Montant de l’unité
5 Ounces
Moyenne Mobile (MA) Argent/Dollar américain (Silver US Dollar - XAG/USD)
i
Moving average formula smoothes the data to form a trend following indicator. They do not predict price direction, but rather define the current direction with a lag. Moving averages lag because they are based on past prices. Despite this lag, moving averages help smooth price action and filter out the noise. The 2 most popular types of moving averages are the Simple Moving Average (SMA) and the Exponential Moving Average (EMA). These moving averages are usually used to identify the direction of the trend or define potential support and resistance levels. This page presents Moving average for Argent. Using this indicator will assist you in trading the Argent pair.
Échéancier:
Moyennes Mobiles
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.1792 | Achat | ||
| 22.1672 | Achat | ||
| 22.1678 | Achat | ||
| 22.2464 | Vente | ||
| 22.3144 | Vente | ||
| 22.4049 | Vente |
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.1786 | Achat | ||
| 22.1735 | Achat | ||
| 22.1820 | Achat | ||
| 22.2297 | Vente | ||
| 22.2879 | Vente | ||
| 22.3277 | Vente |
Moyennes Mobiles
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.1574 | Achat | ||
| 22.1880 | Achat | ||
| 22.2502 | Vente | ||
| 22.3615 | Vente | ||
| 22.4694 | Vente | ||
| 22.4985 | Vente |
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.1754 | Achat | ||
| 22.1931 | Vente | ||
| 22.2382 | Vente | ||
| 22.3346 | Vente | ||
| 22.4083 | Vente | ||
| 22.4322 | Vente |
Moyennes Mobiles
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.1896 | Achat | ||
| 22.2529 | Vente | ||
| 22.3313 | Vente | ||
| 22.4659 | Vente | ||
| 22.4943 | Vente | ||
| 22.9183 | Vente |
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.1972 | Vente | ||
| 22.2401 | Vente | ||
| 22.3084 | Vente | ||
| 22.4187 | Vente | ||
| 22.5403 | Vente | ||
| 22.6515 | Vente |
Moyennes Mobiles
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.2416 | Vente | ||
| 22.3112 | Vente | ||
| 22.4130 | Vente | ||
| 22.4925 | Vente | ||
| 22.9003 | Vente | ||
| 23.3331 | Vente |
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.2265 | Vente | ||
| 22.2928 | Vente | ||
| 22.3774 | Vente | ||
| 22.5485 | Vente | ||
| 22.7937 | Vente | ||
| 22.9587 | Vente |
Moyennes Mobiles
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.3008 | Vente | ||
| 22.4088 | Vente | ||
| 22.6259 | Vente | ||
| 23.2867 | Vente | ||
| 23.6457 | Vente | ||
| 24.6754 | Vente |
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.2778 | Vente | ||
| 22.3978 | Vente | ||
| 22.6330 | Vente | ||
| 23.1004 | Vente | ||
| 23.5151 | Vente | ||
| 23.8531 | Vente |
Moyennes Mobiles
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.8950 | Vente | ||
| 23.3236 | Vente | ||
| 23.6931 | Vente | ||
| 25.3951 | Vente | ||
| 27.7755 | Vente | ||
| 30.0682 | Vente |
| Valeur | Action | Graphique | |
|---|---|---|---|
| 22.7705 | Vente | ||
| 23.1481 | Vente | ||
| 23.6321 | Vente | ||
| 25.1260 | Vente | ||
| 26.8429 | Vente | ||
| 27.7740 | Vente |
Revenir à Silver Analyses Techniques
Autre Matières Premières
Spread par unité
$0.30
$0.30
Achat Premium
-0.02%
-0.02%
Vente Premium
0.01%
0.01%
Marge initiale
13%
13%

Get one month of Forex signals for $1 only!
Start Your $1 Trial Now!