Cotations d'Actions Biens d'Equipement en Direct
INSTRUMENT | DERNIER | CHG | CHG% | GAMME QUOTIDIENNE | TEMPS | 48 H |
---|---|---|---|---|---|---|
A Agilent Technologies Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AAON Aaon Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AAXN Axon Enterprise Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ABAX Abaxis Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ADNT Adient PLC | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ADOM ADOMANI Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AEHR Aehr Test Systems | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AEIS Advanced Energy Industries Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AGCO AGCO Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AIMC Altra Industrial Motion Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AIR AAR Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AJRD Aerojet Rocketdyne Holdings Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ALG Alamo Group Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ALOG Analogic Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ALSN Allison Transmission Holdings Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ALV Autoliv Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AMOT Allied Motion Technologies Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AOBC American Outdoor Brands Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AP Ampco-Pittsburgh Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
APH Amphenol Corporation | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
APOG Apogee Enterprises Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ARCW ARC Group Worldwide Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ARII American Railcar Industries Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ARNC Arconic Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ARTW Arts Way Manufacturing Co Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ASTC Astrotech Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ASTE Astec Industries Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ASV ASV Holdings Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
ATRO Astronics Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AVAV Aerovironment Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AVHI A V Homes Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AVX Avx Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AXDX Accelerate Diagnostics Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
AXL American Axle & Manufacturing Holdings Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
B Barnes Group Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BA Boeing Co | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BELFA Bel Fuse Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BELFB Bel Fuse Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BIO Bio-Rad Laboratories Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BLBD Blue Bird Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BMI Badger Meter Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BNSO Bonso Electronics International Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BOOM DMC Global Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BRKR Bruker Corp | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BRSS Global Brass and Copper Holdings Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BW Babcock & Wilcox Enterprises Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BWA BorgWarner Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BWEN Broadwind Energy Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BXC BlueLinx Holdings Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT | |
BZH Beazer Homes USA Inc | N/A | N/A | N/A | N/A N/A N/A | 11:40GMT |
Actions Par Région
Actions Par Pays
Actions Par Echange
Actions Par Secteur
Loading
Loading