Publicité
Publicité
Calendrier des bénéfices
Aujourd'hui
Thursday, June 30th 2022 | |||||||
Ticker | Entreprise | Capitalisation Boursière | Heure de la conférence téléphonique sur les bénéfices | Date de fin de la période | BPA | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Micron Technology, Inc. | May 31, 2022 | $2.33 | |||||
Constellation Brands Inc | May 31, 2022 | $2.5 | |||||
Walgreens Boots Alliance, Inc. | May 31, 2022 | $0.95 | |||||
Sibanye Gold Limited | Mar 31, 2022 | ||||||
Acuity Brands Inc | May 31, 2022 | $2.8 | |||||
The Simply Good Foods Company | May 31, 2022 | $0.35 | |||||
Agri Bank China | Mar 31, 2022 | ||||||
Andritz | Mar 31, 2022 | ||||||
Advantest Corporation | Mar 31, 2022 | ||||||
Airspan Networks Inc. | Mar 31, 2022 | ||||||
Aena SME, S.A. Unsponsored ADR | Mar 31, 2022 | ||||||
Bank of China Ltd. | Mar 31, 2022 | ||||||
Bank of Communications Co. | Mar 31, 2022 | ||||||
Bank Hapoalim | Mar 31, 2022 | $1.05 | |||||
BR Malls Participacoes SA | Mar 31, 2022 | ||||||
Bureau Veritas Registre International De Classification | Mar 31, 2022 | ||||||
CCOM Group Inc. | Mar 31, 2022 | ||||||
Cellcom Israel, Ltd. | Mar 31, 2022 | ||||||
Chugai Pharmaceutical Co., Ltd. Unsponsored ADR | Mar 31, 2022 | $0.17 | |||||
Cineworld Group PLC Unsponsored ADR | Mar 31, 2022 | ||||||
Castlight Health, inc. | Mar 31, 2022 | ||||||
CooTek (Cayman) Inc. Sponsored ADR | Mar 31, 2022 | ||||||
China Railway Construction Corp. | Mar 31, 2022 | ||||||
Cyrela Brazil Realty SA | Mar 31, 2022 | ||||||
DNB Bank ASA | Mar 31, 2022 | $0.47 | |||||
Dai Nippon Printing Co. | Mar 31, 2022 | ||||||
DISCO CORP | Mar 31, 2022 | $0.79 | |||||
Dover Motorsports, Inc. | Mar 31, 2022 | ||||||
Energias de Portugal | Mar 31, 2022 | $0.2 | |||||
Elron Electronic Industries Ltd. | Mar 31, 2022 | ||||||
Enel SpA | Mar 31, 2022 | ||||||
EnQuest | Mar 31, 2022 | ||||||
Fairfax India Holdings Corporation | Mar 31, 2022 | ||||||
Fresenius SE & Co. | Mar 31, 2022 | ||||||
Selectis Health, Inc. | Mar 31, 2022 | ||||||
Gecina | Mar 31, 2022 | ||||||
Getnet Adquirencia e Srvicos para Meios de Pagamnto SA Spn ADR | Mar 31, 2022 | ||||||
Gam Holding Ag | Mar 31, 2022 | ||||||
Vifor Pharma AG | Mar 31, 2022 | ||||||
GN Store Nord | Mar 31, 2022 | ||||||
Global Wholehealth Partners Corporation | Mar 31, 2022 | ||||||
Hikma Pharmaceuticals Plc | Mar 31, 2022 | ||||||
HTC Corp. | Mar 31, 2022 | ||||||
Industrial & Commercial Bank of China Ltd. | Mar 31, 2022 | ||||||
Innate Pharma SA | Mar 31, 2022 | ||||||
Wright Investors' Service Holdings Inc. | Mar 31, 2022 | ||||||
Jeronimo Martins SGPS SA | Mar 31, 2022 | $0.37 | |||||
Loomis AB | Mar 31, 2022 | ||||||
Industrial Alliance Insurance and Financial Services Inc. | Mar 31, 2022 | ||||||
Meggitt PLC Unsponsored ADR | Mar 31, 2022 | ||||||
Metallurgical Corp. of China Ltd. | Mar 31, 2022 | ||||||
Mechel PAO | Mar 31, 2022 | ||||||
TELEKOM MALAYSI | Mar 31, 2022 | ||||||
NEUROVIVE | Mar 31, 2022 | ||||||
Nihon Kohden Corporation | Mar 31, 2022 | ||||||
Novation Cos. | Mar 31, 2022 | ||||||
Next Co., Ltd. | Mar 31, 2022 | ||||||
Next PLC | Apr 30, 2022 | ||||||
Oasmia Pharmaceutical AB | Mar 31, 2022 | ||||||
Oji Holdings Corp | Mar 31, 2022 | ||||||
Pjsc Polyus | Mar 31, 2022 | ||||||
Outokumpu | Mar 31, 2022 | ||||||
Pharming Group NV | Mar 31, 2022 | ||||||
Ping An Insurance Co. of China Ltd. | Mar 31, 2022 | ||||||
Recordati Industria Chimica E Farmaceutica S.P.A. | Mar 31, 2022 | ||||||
Rheinmetall AG Unsponsored ADR | Mar 31, 2022 | ||||||
Sbm Offshore Nv | Mar 31, 2022 | ||||||
Standard Chartered PLC | Mar 31, 2022 | $0.32 | |||||
SouthCrest Financial Group Inc. | Mar 31, 2022 | ||||||
Schroders | Mar 31, 2022 | ||||||
Sumitomo Electric Industries Ltd. | Mar 31, 2022 | ||||||
Spirax-Sarco Engineering | Mar 31, 2022 | ||||||
Sparta Commercial Services, Inc. | Apr 30, 2022 | ||||||
Constellation Brands Inc | May 31, 2022 | ||||||
Ascendant Resources Inc. | Mar 31, 2022 | ||||||
Emed Mining Public Ltd. | Mar 31, 2022 | ||||||
Carpathian Gold Inc. | Mar 31, 2022 | ||||||
LifeWorks Inc. | Mar 31, 2022 | ||||||
RTG Mining Inc. | Mar 31, 2022 | ||||||
WPT Industrial Real Estate Investment Trust | Mar 31, 2022 | ||||||
Thk Co., Ltd. | Mar 31, 2022 | $0.22 | |||||
Tenaga Nasional Berhad | Mar 31, 2022 | ||||||
Techprecision Corp. | Mar 31, 2022 | ||||||
Toray Industries Inc. | Mar 31, 2022 | ||||||
Tsingtao Brewery Co. | Mar 31, 2022 | ||||||
UCB SA | Mar 31, 2022 | ||||||
CLEARFORD WATER | Mar 31, 2022 | ||||||
Eco (Atlantic) Oil & Gas Ltd. | Mar 31, 2022 | ||||||
E2Gold Inc. | Apr 30, 2022 | ||||||
Augusta Industries Inc. | Mar 31, 2022 | ||||||
ARGENTINA LI&EN | Mar 31, 2022 | ||||||
RENAISSANCE OIL | Mar 31, 2022 | ||||||
Vocera Communications, Inc. | Mar 31, 2022 | ||||||
Volkswagen AG Unsponsored ADR | Mar 31, 2022 | $0.72 | |||||
Woodside Petroleum Ltd. | Mar 31, 2022 | ||||||
Yanzhou Coal Mining Company Limited | Mar 31, 2022 |
Clé de table
Capitalisation Boursière:
Petit
Moyenne
Grand
Surprise :
Le BPA est inférieur aux attentes du marché
Le BPA est supérieur aux attentes du marché