Publicité
Publicité
Calendrier des bénéfices
Aujourd'hui
Friday, September 13th 2024 | |||||||
Ticker | Entreprise | Capitalisation Boursière | Heure de la conférence téléphonique sur les bénéfices | Date de fin de la période | BPA | Consensus | Surprise |
---|---|---|---|---|---|---|---|
NIOCORP DEVLPMT | BMO | Jun 30, 2024 | |||||
American Noble Gas, Inc. | DTH | Jun 30, 2024 | |||||
Waitr Holdings Inc. | DTH | Jun 30, 2024 | |||||
AU Optronics Corp | DTH | Jun 30, 2024 | |||||
Blackhawk Bancorp Inc. | DTH | Jun 30, 2024 | |||||
Blue Ridge Real Estate Co. | DTH | Jul 31, 2024 | |||||
Compagnie Financiere Richemont AG | DTH | Jun 30, 2024 | |||||
China Railway Construction Corp. | DTH | Jun 30, 2024 | |||||
Fisker Inc. | DTH | Jun 30, 2024 | |||||
Global Arena Holding Inc. | DTH | Jun 30, 2024 | |||||
Hugoton Royalty Trust | DTH | Jun 30, 2024 | |||||
Land Securities Group PLC | DTH | Jun 30, 2024 | |||||
Macquarie Group, Ltd. | DTH | Jun 30, 2024 | |||||
Mymetics Corp. | DTH | Jun 30, 2024 | |||||
Ryman Healthcare Ltd. Unsponsored ADR | DTH | Jun 30, 2024 | |||||
Select Sands Corp. | DTH | Jun 30, 2024 | |||||
Specificity, Inc. | DTH | Jun 30, 2024 | |||||
ECON INV TR LTD | DTH | Jun 30, 2024 | |||||
Coro Mining Corp. | DTH | Jun 30, 2024 | |||||
Standard Mercantile Acquisition Corp. | DTH | Jun 30, 2024 | |||||
Tomra Systems Asa | DTH | Jun 30, 2024 | |||||
Tenaga Nasional Berhad | DTH | Jun 30, 2024 | |||||
AFFINITY METALS | DTH | Jun 30, 2024 | |||||
NeutriSci International Inc. | DTH | Jun 30, 2024 | |||||
SELECT SANDS-TS | DTH | Jun 30, 2024 | |||||
VinFast Auto Ltd. | DTH | Jun 30, 2024 | $0.24 | ||||
NovAccess Global Inc. | DTH | Jun 30, 2024 | |||||
Zalatoris II Acquisition Corp. | DTH | Jun 30, 2024 |
Clé de table
Capitalisation Boursière:
Petit
Moyenne
Grand
Surprise :
Le BPA est inférieur aux attentes du marché
Le BPA est supérieur aux attentes du marché
DTH-During Trading Hours
AMC-After Market Close
BMO-Before Market Open