Publicité
Publicité
Calendrier des bénéfices
Aujourd'hui
Monday, September 25th 2023 | |||||||
Ticker | Entreprise | Capitalisation Boursière | Heure de la conférence téléphonique sur les bénéfices | Date de fin de la période | BPA | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Thor Industries, Inc. | Jul 31, 2023 | $0.97 | |||||
ABCO Energy, Inc. | Jun 30, 2023 | ||||||
American Bio Medica Corp. | Jun 30, 2023 | ||||||
Agri Bank China | Jun 30, 2023 | ||||||
AiAdvertising, Inc. | Jun 30, 2023 | ||||||
Allena Pharmaceuticals, Inc. | Jun 30, 2023 | ||||||
Alpine Summit Energy Partners, Inc. | Jun 30, 2023 | ||||||
ALR Technologies SG Ltd. | Jun 30, 2023 | ||||||
Applied Minerals Inc. | Jun 30, 2023 | ||||||
Amerityre Corp. | Jun 30, 2023 | ||||||
Andrea Electronics Corp. | Jun 30, 2023 | ||||||
Aurcana Corp. | Jun 30, 2023 | ||||||
Bank Hapoalim | Jun 30, 2023 | ||||||
Biloxi Marsh Lands Corp. | Jun 30, 2023 | ||||||
Banco Comercial Portugues S.A. Unsponsored ADR | Jun 30, 2023 | ||||||
Baran Group Ltd. | Jun 30, 2023 | ||||||
BYD Company Limited | Jun 30, 2023 | ||||||
Earth Life Sciences Inc. | Jun 30, 2023 | ||||||
Clovis Oncology, Inc. | Jun 30, 2023 | ||||||
CFN Enterprises Inc. | Jun 30, 2023 | ||||||
Golden Dragon Holding Co. | Jun 30, 2023 | ||||||
NWT Uranium Corp. | Jun 30, 2023 | ||||||
China Shenhua Energy Co. | Jun 30, 2023 | ||||||
CYREN Ltd. | Jun 30, 2023 | ||||||
Dalrada Financial Corp. | Jun 30, 2023 | ||||||
DECHRA PHARMACT | Jun 30, 2023 | ||||||
Datatrak International Inc. | Jun 30, 2023 | ||||||
Erste Group Bank AG | Jun 30, 2023 | ||||||
Escalon Medical Corp. | Jun 30, 2023 | ||||||
EV Technology Group Ltd. | Jun 30, 2023 | ||||||
Fortescue Metals Group Ltd. | Jun 30, 2023 | ||||||
FirsTime Design Ltd. | Jun 30, 2023 | ||||||
Global Clean Energy Holdings, Inc. | Jun 30, 2023 | ||||||
GrandSouth Bancorporation | Jun 30, 2023 | ||||||
Gazit-Globe Ltd. | Jun 30, 2023 | ||||||
Stans Energy Corp. | Jun 30, 2023 | ||||||
Hitachi Zosen Corporation | Jun 30, 2023 | ||||||
HyreCar Inc. | Jun 30, 2023 | ||||||
Infinite Group Inc. | Jun 30, 2023 | ||||||
Ems Find, Inc. | Jun 30, 2023 | ||||||
Invacare Corporation | Jun 30, 2023 | ||||||
Japan Airlines Ltd | Jun 30, 2023 | ||||||
Lithium & Boron Technology, Inc. | Jun 30, 2023 | ||||||
Lucira Health, Inc. | Jun 30, 2023 | ||||||
The Marketing Alliance Inc. | Jun 30, 2023 | ||||||
Madison County Financial Inc. | Jun 30, 2023 | ||||||
MGT Capital Investments Inc | Jun 30, 2023 | ||||||
Micron Solutions Inc. | Jun 30, 2023 | ||||||
Mj Holdings, Inc. | Jun 30, 2023 | ||||||
9 Meters Biopharma, Inc. | Jun 30, 2023 | ||||||
Northern Graphite Corporation | Jun 30, 2023 | ||||||
NutraLife Biosciences, Inc. | Jun 30, 2023 | ||||||
Nissan Chemical Corporation Unsponsored ADR | Jun 30, 2023 | ||||||
Nutra Pharma Corp. | Jun 30, 2023 | ||||||
Ono Pharmaceutical Co. | Jun 30, 2023 | $0.44 | |||||
Oncotelic Therapeutics, Inc. | Jun 30, 2023 | ||||||
Pacific Ventures Group Inc. | Jun 30, 2023 | ||||||
Growlife Inc. | Jun 30, 2023 | ||||||
Party City Holdco Inc. | Jun 30, 2023 | ||||||
Passur Aerospace Inc. | Jul 31, 2023 | ||||||
PhoneX Holdings, Inc. | Jun 30, 2023 | ||||||
QualTek Services Inc. | Jun 30, 2023 | ||||||
QuantRX Biomedical Corp. | Jun 30, 2023 | ||||||
Rand Worldwide Inc. | Jun 30, 2023 | ||||||
SBI Holdings Inc. | Jun 30, 2023 | ||||||
Sandston Corp. | Jun 30, 2023 | ||||||
Shionogi & Co., Ltd. Unsponsored ADR | Jun 30, 2023 | ||||||
Symbid Corp. | Jun 30, 2023 | ||||||
Skylight Health Group Inc. | Jun 30, 2023 | ||||||
SUMITOMO CHEMCL | Jun 30, 2023 | ||||||
Sunwin Stevia International Inc. | Jul 31, 2023 | ||||||
FORTUNE MINERAL | Jun 30, 2023 | ||||||
Novo Resources Corp. | Jun 30, 2023 | ||||||
UTD CORP LTD | Jun 30, 2023 | ||||||
Tricida, Inc. | Jun 30, 2023 | ||||||
Touchpoint Group Holdings, Inc. | Jun 30, 2023 | ||||||
Telkonet Inc. | Jun 30, 2023 | ||||||
TODOS MED LTD | Jun 30, 2023 | ||||||
TOWER ONE WIRLS | Jun 30, 2023 | ||||||
Trevali Mining Corporation | Jun 30, 2023 | ||||||
Tattooed Chef, Inc. | Jun 30, 2023 | ||||||
United Health Products, Inc. | Jun 30, 2023 | ||||||
Bioheart Inc. | Jun 30, 2023 | ||||||
Angold Resources Ltd. | Jul 31, 2023 | ||||||
ABACUS MNG&EXP | Jun 30, 2023 | ||||||
Tokens.com Corp. | Jun 30, 2023 | ||||||
Madalena Energy Inc. | Jun 30, 2023 | ||||||
DeFi Technologies Inc. | Jun 30, 2023 | ||||||
Elemental Altus Royalties Corp. | Jun 30, 2023 | ||||||
Findev Inc. | Jun 30, 2023 | ||||||
Greenhawk Resources Inc. | Jun 30, 2023 | ||||||
Independence Gold Corp. | Jun 30, 2023 | ||||||
Magna Gold Corp. | Jun 30, 2023 | ||||||
MISTANGO RIVER | Jun 30, 2023 | ||||||
MAGNETIC NO ACQ | Jun 30, 2023 | ||||||
Mobi724 Global Solutions Inc. | Jun 30, 2023 | ||||||
Northern Graphite Corporation | Jun 30, 2023 | ||||||
PETROLYMPIC LTD | Jun 30, 2023 | ||||||
Parkit Enterprise Inc. | Jun 30, 2023 | ||||||
ROCKCLIFF METAL | Jun 30, 2023 |
Clé de table
Capitalisation Boursière:
Petit
Moyenne
Grand
Surprise :
Le BPA est inférieur aux attentes du marché
Le BPA est supérieur aux attentes du marché