| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 70.0000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 96.1821 | SELL |
| CCI(20) | 183.1145 | SELL |
| Awesome Oscillator | 37.2130 | BUY |
| Momentum(10) | 44.7500 | BUY |
| MACD(12,26,9) | 14.8231 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 87.9656 | BUY |
| Williams %R(14) | -3.8179 | SELL |
| Bull Bear Power | 17.8646 | NEUTRAL |
| Ultimate Oscillator | 68.7463 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 2,033.2120 | BUY |
| EMA(10) | 2,038.4595 | BUY |
| SMA(20) | 2,024.7325 | BUY |
| EMA(20) | 2,026.4620 | BUY |
| SMA(30) | 2,014.2753 | BUY |
| EMA(30) | 2,017.1348 | BUY |
| SMA(50) | 2,003.1444 | BUY |
| EMA(50) | 2,000.2337 | BUY |
| SMA(100) | 1,954.9737 | BUY |
| EMA(100) | 1,969.3691 | BUY |
| SMA(200) | 1,925.6868 | BUY |
| EMA(200) | 1,943.6213 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2079.9300 | 2065.5300 | 2057.7900 | 2075.2100 | — |
| R2 | 2065.5300 | 2060.0292 | 2056.4700 | 2066.0950 | — |
| R1 | 2059.6800 | 2056.6308 | 2055.1500 | 2060.8100 | 2062.6050 |
| Pivot | 2051.1300 | 2051.1300 | 2051.1300 | 2051.6950 | 2052.5925 |
| S1 | 2045.2800 | 2045.6292 | 2052.5100 | 2046.4100 | 2048.2050 |
| S2 | 2036.7300 | 2042.2308 | 2051.1900 | 2037.2950 | — |
| S3 | 2022.3300 | 2036.7300 | 2049.8700 | 2032.0100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.