Pré-marché
1,947.01
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 51.1500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 49.2907 | NEUTRAL |
| CCI(20) | -40.5003 | NEUTRAL |
| Awesome Oscillator | 17.3149 | NEUTRAL |
| Momentum(10) | 42.4700 | BUY |
| MACD(12,26,9) | 10.2917 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 30.8869 | SELL |
| Williams %R(14) | -50.7093 | NEUTRAL |
| Bull Bear Power | -40.0094 | SELL |
| Ultimate Oscillator | 51.0925 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1,951.29 | SELL |
| EMA(10) | 1,950.25 | SELL |
| SMA(20) | 1,950.82 | SELL |
| EMA(20) | 1,945.40 | BUY |
| SMA(30) | 1,936.24 | BUY |
| EMA(30) | 1,933.58 | BUY |
| SMA(50) | 1,939.56 | BUY |
| EMA(50) | 1,898.53 | BUY |
| SMA(100) | 1,764.65 | BUY |
| EMA(100) | 1,836.88 | BUY |
| SMA(200) | 1,795.55 | BUY |
| EMA(200) | 1,806.92 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2,106.43 | 2,029.07 | 1,953.77 | 2,047.87 | — |
| R2 | 2,029.07 | 1,999.51 | 1,946.67 | 2,023.93 | — |
| R1 | 1,980.78 | 1,981.26 | 1,939.58 | 1,970.51 | 1,966.24 |
| Pivot | 1,951.70 | 1,951.70 | 1,951.70 | 1,946.57 | 1,944.43 |
| S1 | 1,903.41 | 1,922.15 | 1,925.40 | 1,893.14 | 1,888.88 |
| S2 | 1,874.34 | 1,903.89 | 1,918.31 | 1,869.20 | — |
| S3 | 1,796.97 | 1,874.34 | 1,911.21 | 1,815.78 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.