Pré-marché
34.94
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 55.1300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 41.6152 | NEUTRAL |
| CCI(20) | 17.9576 | NEUTRAL |
| Awesome Oscillator | 0.3634 | BUY |
| Momentum(10) | -0.5990 | SELL |
| MACD(12,26,9) | 0.3100 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 37.7493 | BUY |
| Williams %R(14) | -58.3848 | NEUTRAL |
| Bull Bear Power | 0.0726 | NEUTRAL |
| Ultimate Oscillator | 46.1181 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 34.9481 | SELL |
| EMA(10) | 34.8829 | BUY |
| SMA(20) | 34.8660 | BUY |
| EMA(20) | 34.7236 | BUY |
| SMA(30) | 34.5100 | BUY |
| EMA(30) | 34.4351 | BUY |
| SMA(50) | 33.8358 | BUY |
| EMA(50) | 33.7794 | BUY |
| SMA(100) | 32.0893 | BUY |
| EMA(100) | 32.3153 | BUY |
| SMA(200) | 29.5502 | BUY |
| EMA(200) | 29.9695 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 35.7133 | 35.3333 | 35.0445 | 35.5000 | — |
| R2 | 35.3333 | 35.1882 | 35.0097 | 35.3250 | — |
| R1 | 35.1367 | 35.0985 | 34.9748 | 35.1200 | 35.2350 |
| Pivot | 34.9533 | 34.9533 | 34.9533 | 34.9450 | 35.0025 |
| S1 | 34.7567 | 34.8082 | 34.9052 | 34.7400 | 34.8550 |
| S2 | 34.5733 | 34.7185 | 34.8703 | 34.5650 | — |
| S3 | 34.1933 | 34.5733 | 34.8355 | 34.3600 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.