Après-marché
15.10
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 53.8000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 71.5976 | NEUTRAL |
| CCI(20) | 132.1160 | SELL |
| Awesome Oscillator | 0.0932 | BUY |
| Momentum(10) | 0.5200 | BUY |
| MACD(12,26,9) | 0.0392 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 92.7302 | BUY |
| Williams %R(14) | -28.4024 | NEUTRAL |
| Bull Bear Power | 0.1963 | NEUTRAL |
| Ultimate Oscillator | 40.0433 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 14.8900 | BUY |
| EMA(10) | 14.9294 | BUY |
| SMA(20) | 14.6550 | BUY |
| EMA(20) | 14.8601 | BUY |
| SMA(30) | 14.8590 | BUY |
| EMA(30) | 14.8588 | BUY |
| SMA(50) | 14.9966 | BUY |
| EMA(50) | 14.7735 | BUY |
| SMA(100) | 14.2389 | BUY |
| EMA(100) | 14.3449 | BUY |
| SMA(200) | 13.2059 | BUY |
| EMA(200) | 13.6529 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 15.8333 | 15.5233 | 15.3353 | 15.7950 | — |
| R2 | 15.5233 | 15.4049 | 15.3068 | 15.5725 | — |
| R1 | 15.3867 | 15.3318 | 15.2784 | 15.4850 | 15.4550 |
| Pivot | 15.2133 | 15.2133 | 15.2133 | 15.2625 | 15.2475 |
| S1 | 15.0767 | 15.0949 | 15.2216 | 15.1750 | 15.1450 |
| S2 | 14.9033 | 15.0218 | 15.1932 | 14.9525 | — |
| S3 | 14.5933 | 14.9033 | 15.1648 | 14.8650 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.