Après-marché
24.88
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.0600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 25.1491 | NEUTRAL |
| CCI(20) | 51.0516 | NEUTRAL |
| Awesome Oscillator | 2.5190 | NEUTRAL |
| Momentum(10) | 3.0500 | BUY |
| MACD(12,26,9) | 1.0582 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 40.9690 | SELL |
| Williams %R(14) | -74.8509 | NEUTRAL |
| Bull Bear Power | 0.5427 | NEUTRAL |
| Ultimate Oscillator | 43.0981 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 24.7270 | BUY |
| EMA(10) | 24.5214 | BUY |
| SMA(20) | 22.9195 | BUY |
| EMA(20) | 23.6051 | BUY |
| SMA(30) | 22.5593 | BUY |
| EMA(30) | 23.0696 | BUY |
| SMA(50) | 21.8560 | BUY |
| EMA(50) | 22.7112 | BUY |
| SMA(100) | 22.3187 | BUY |
| EMA(100) | 24.6682 | BUY |
| SMA(200) | 30.9198 | SELL |
| EMA(200) | 34.6764 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.7492 | 25.0597 | 24.7096 | 25.9743 | — |
| R2 | 25.0597 | 24.7963 | 24.6464 | 25.3071 | — |
| R1 | 24.7898 | 24.6336 | 24.5832 | 25.2848 | 24.9248 |
| Pivot | 24.3702 | 24.3702 | 24.3702 | 24.6176 | 24.4376 |
| S1 | 24.1003 | 24.1068 | 24.4568 | 24.5953 | 24.2353 |
| S2 | 23.6807 | 23.9441 | 24.3936 | 23.9281 | — |
| S3 | 22.9912 | 23.6807 | 24.3304 | 23.9058 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.