Pré-marché
44.01
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.5200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 44.0076 | NEUTRAL |
| CCI(20) | 41.9465 | NEUTRAL |
| Awesome Oscillator | 4.4215 | NEUTRAL |
| Momentum(10) | -0.9450 | SELL |
| MACD(12,26,9) | 2.3357 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 17.0585 | BUY |
| Williams %R(14) | -55.9924 | NEUTRAL |
| Bull Bear Power | 1.0765 | NEUTRAL |
| Ultimate Oscillator | 34.7856 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.2945 | SELL |
| EMA(10) | 43.2862 | BUY |
| SMA(20) | 41.4515 | BUY |
| EMA(20) | 41.7008 | BUY |
| SMA(30) | 39.1650 | BUY |
| EMA(30) | 40.0378 | BUY |
| SMA(50) | 37.2536 | BUY |
| EMA(50) | 37.1021 | BUY |
| SMA(100) | 29.4620 | BUY |
| EMA(100) | 32.0462 | BUY |
| SMA(200) | 24.4441 | BUY |
| EMA(200) | 27.2437 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 47.0800 | 45.2700 | 44.4478 | 46.7070 | — |
| R2 | 45.2700 | 44.5786 | 44.2818 | 45.4135 | — |
| R1 | 44.6100 | 44.1514 | 44.1159 | 44.8970 | 44.9400 |
| Pivot | 43.4600 | 43.4600 | 43.4600 | 43.6035 | 43.6250 |
| S1 | 42.8000 | 42.7686 | 43.7841 | 43.0870 | 43.1300 |
| S2 | 41.6500 | 42.3414 | 43.6182 | 41.7935 | — |
| S3 | 39.8400 | 41.6500 | 43.4523 | 41.2770 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.