Après-marché
24.30
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 56.1500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 36.9934 | NEUTRAL |
| CCI(20) | 74.7861 | NEUTRAL |
| Awesome Oscillator | 0.1466 | BUY |
| Momentum(10) | 0.0300 | BUY |
| MACD(12,26,9) | 0.0514 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 24.5029 | BUY |
| Williams %R(14) | -63.0066 | NEUTRAL |
| Bull Bear Power | 0.0232 | NEUTRAL |
| Ultimate Oscillator | 45.1696 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 24.1837 | BUY |
| EMA(10) | 24.1877 | BUY |
| SMA(20) | 24.1556 | BUY |
| EMA(20) | 24.1493 | BUY |
| SMA(30) | 24.0866 | BUY |
| EMA(30) | 24.1183 | BUY |
| SMA(50) | 24.0267 | BUY |
| EMA(50) | 24.0853 | BUY |
| SMA(100) | 24.0517 | BUY |
| EMA(100) | 24.0509 | BUY |
| SMA(200) | 24.0146 | BUY |
| EMA(200) | 23.9852 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 24.4267 | 24.3267 | 24.2275 | 24.4700 | — |
| R2 | 24.3267 | 24.2885 | 24.2183 | 24.3800 | — |
| R1 | 24.2633 | 24.2649 | 24.2092 | 24.3700 | 24.2450 |
| Pivot | 24.2267 | 24.2267 | 24.2267 | 24.2800 | 24.2175 |
| S1 | 24.1633 | 24.1885 | 24.1908 | 24.2700 | 24.1450 |
| S2 | 24.1267 | 24.1649 | 24.1817 | 24.1800 | — |
| S3 | 24.0267 | 24.1267 | 24.1725 | 24.1700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.