Après-marché
25.29
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.7600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 24.5614 | NEUTRAL |
| CCI(20) | -90.4531 | NEUTRAL |
| Awesome Oscillator | -0.0298 | SELL |
| Momentum(10) | -0.2250 | SELL |
| MACD(12,26,9) | 0.0040 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 24.7138 | BUY |
| Williams %R(14) | -75.4386 | NEUTRAL |
| Bull Bear Power | -0.0926 | SELL |
| Ultimate Oscillator | 50.7784 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 25.3178 | SELL |
| EMA(10) | 25.2929 | SELL |
| SMA(20) | 25.3569 | SELL |
| EMA(20) | 25.3053 | SELL |
| SMA(30) | 25.3058 | SELL |
| EMA(30) | 25.2871 | SELL |
| SMA(50) | 25.2368 | SELL |
| EMA(50) | 25.2272 | SELL |
| SMA(100) | 25.0303 | BUY |
| EMA(100) | 25.0830 | BUY |
| SMA(200) | 24.8100 | BUY |
| EMA(200) | 24.9195 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.2800 | 25.2800 | 25.2800 | 25.2100 | — |
| R2 | 25.2800 | 25.2800 | 25.2800 | 25.2450 | — |
| R1 | 25.2800 | 25.2800 | 25.2800 | 25.2100 | 25.2800 |
| Pivot | 25.2800 | 25.2800 | 25.2800 | 25.2450 | 25.2800 |
| S1 | 25.2800 | 25.2800 | 25.2800 | 25.2100 | 25.2800 |
| S2 | 25.2800 | 25.2800 | 25.2800 | 25.2450 | — |
| S3 | 25.2800 | 25.2800 | 25.2800 | 25.2100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.