Pré-marché
216.95
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 72.4400 | SELL |
| Stochastic %K (14, 3, 3) | 95.1452 | SELL |
| CCI(20) | 139.2584 | SELL |
| Awesome Oscillator | 25.3176 | BUY |
| Momentum(10) | 15.9190 | BUY |
| MACD(12,26,9) | 9.8755 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 90.1576 | SELL |
| Williams %R(14) | -4.8548 | SELL |
| Bull Bear Power | 8.6902 | NEUTRAL |
| Ultimate Oscillator | 61.1940 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 208.6719 | BUY |
| EMA(10) | 209.9146 | BUY |
| SMA(20) | 203.0977 | BUY |
| EMA(20) | 202.1391 | BUY |
| SMA(30) | 192.4988 | BUY |
| EMA(30) | 196.2621 | BUY |
| SMA(50) | 180.3943 | BUY |
| EMA(50) | 189.3474 | BUY |
| SMA(100) | 178.8405 | BUY |
| EMA(100) | 185.1426 | BUY |
| SMA(200) | 187.8861 | BUY |
| EMA(200) | 194.1521 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 223.8700 | 220.0700 | 217.0150 | 221.8200 | — |
| R2 | 220.0700 | 218.6184 | 216.6667 | 220.0700 | — |
| R1 | 218.0200 | 217.7216 | 216.3183 | 218.0200 | 217.1450 |
| Pivot | 216.2700 | 216.2700 | 216.2700 | 216.2700 | 215.8325 |
| S1 | 214.2200 | 214.8184 | 215.6217 | 214.2200 | 213.3450 |
| S2 | 212.4700 | 213.9216 | 215.2733 | 212.4700 | — |
| S3 | 208.6700 | 212.4700 | 214.9250 | 210.4200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.