Pré-marché
26.70
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 68.3400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 85.2707 | SELL |
| CCI(20) | 52.8818 | NEUTRAL |
| Awesome Oscillator | 4.4434 | NEUTRAL |
| Momentum(10) | 0.0150 | BUY |
| MACD(12,26,9) | 1.9171 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 34.1142 | SELL |
| Williams %R(14) | -14.7293 | SELL |
| Bull Bear Power | 0.7441 | NEUTRAL |
| Ultimate Oscillator | 52.4814 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 26.6095 | BUY |
| EMA(10) | 26.0804 | BUY |
| SMA(20) | 24.5723 | BUY |
| EMA(20) | 24.6624 | BUY |
| SMA(30) | 22.6335 | BUY |
| EMA(30) | 23.4580 | BUY |
| SMA(50) | 20.5607 | BUY |
| EMA(50) | 21.9147 | BUY |
| SMA(100) | 19.2321 | BUY |
| EMA(100) | 20.4335 | BUY |
| SMA(200) | 19.3474 | BUY |
| EMA(200) | 20.6055 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 27.8100 | 27.0100 | 26.5900 | 27.6170 | — |
| R2 | 27.0100 | 26.7044 | 26.5167 | 27.0735 | — |
| R1 | 26.6900 | 26.5156 | 26.4433 | 26.8170 | 26.8500 |
| Pivot | 26.2100 | 26.2100 | 26.2100 | 26.2735 | 26.2900 |
| S1 | 25.8900 | 25.9044 | 26.2967 | 26.0170 | 26.0500 |
| S2 | 25.4100 | 25.7156 | 26.2233 | 25.4735 | — |
| S3 | 24.6100 | 25.4100 | 26.1500 | 25.2170 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.