Monitor live technical signals for gold, silver, crude oil, natural gas and other key commodities across six timeframes, from 15 minutes to weekly. Every cell in the matrix distills moving-average and oscillator readings into a clear Buy, Sell or Neutral rating, so momentum shifts stand out at a glance. Use the daily pivot levels below to frame support and resistance around each signal.
| Taux | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Brent Oil CFD BCO | NeutreNtrl | AcheterAcheter | AcheterAcheter | AcheterAcheter | Strong BuyStr Buy | AcheterAcheter | 97,88 | -0,11% | |
WTI Oil CFD CL | NeutreNtrl | AcheterAcheter | AcheterAcheter | AcheterAcheter | Strong BuyStr Buy | AcheterAcheter | 91,777 | -0,68% | |
Natural Gas CFD NG | VendreVendre | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | NeutreNtrl | 2,9345 | +0,50% | |
Sugar CFD SB | Strong SellStr Sell | VendreVendre | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | 0,178485 | +0,09% | |
Copper CFD XCU | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | 6,541235 | -0,06% | |
Palladium CFD XPD | VendreVendre | VendreVendre | VendreVendre | AcheterAcheter | AcheterAcheter | AcheterAcheter | 1 379,497 | -2,38% | |
Platinum CFD XPL | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | 1 818,116 | -0,02% | |
Corn CFD ZC | Strong SellStr Sell | Strong SellStr Sell | VendreVendre | NeutreNtrl | AcheterAcheter | Strong BuyStr Buy | 5,137 | -0,43% | |
Soybeans CFD ZS | VendreVendre | VendreVendre | AcheterAcheter | AcheterAcheter | AcheterAcheter | Strong BuyStr Buy | 12,9725 | -0,33% | |
Wheat CFD ZW | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VendreVendre | AcheterAcheter | Strong BuyStr Buy | 7,16 | -2,53% | |
Silver CFD XAG | AcheterAcheter | NeutreNtrl | NeutreNtrl | NeutreNtrl | NeutreNtrl | AcheterAcheter | 66,2115 | -1,14% | |
Gold CFD XAU | VendreVendre | VendreVendre | VendreVendre | NeutreNtrl | NeutreNtrl | AcheterAcheter | 4 429,825 | -1,12% | |
Gold/Silver CFD XAU-XAG | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VendreVendre | NeutreNtrl | VendreVendre | 66,9045 | +0,02% |
| Outil | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading commodities involves significant risk.