Monitor live technical signals for gold, silver, crude oil, natural gas and other key commodities across six timeframes, from 15 minutes to weekly. Every cell in the matrix distills moving-average and oscillator readings into a clear Buy, Sell or Neutral rating, so momentum shifts stand out at a glance. Use the daily pivot levels below to frame support and resistance around each signal.
| Taux | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Brent Oil CFD BCO | VendreVendre | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | NeutreNtrl | 91,1095 | -0,97% | |
WTI Oil CFD CL | VendreVendre | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | VendreVendre | 83,055 | -0,72% | |
Sugar CFD SB | VendreVendre | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | AcheterAcheter | 0,161405 | -0,17% | |
Silver CFD XAG | VendreVendre | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | NeutreNtrl | 65,3485 | +0,88% | |
Gold CFD XAU | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | 4 411,87 | +0,92% | |
Copper CFD XCU | VendreVendre | Strong SellStr Sell | VendreVendre | VendreVendre | AcheterAcheter | AcheterAcheter | 6,554055 | -0,48% | |
Palladium CFD XPD | VendreVendre | Strong SellStr Sell | VendreVendre | NeutreNtrl | AcheterAcheter | NeutreNtrl | 1 360,9975 | +0,42% | |
Platinum CFD XPL | Strong SellStr Sell | VendreVendre | NeutreNtrl | AcheterAcheter | AcheterAcheter | NeutreNtrl | 1 752,304 | +0,67% | |
Natural Gas CFD NG | NeutreNtrl | AcheterAcheter | AcheterAcheter | AcheterAcheter | NeutreNtrl | Strong SellStr Sell | 2,7985 | +1,69% | |
Gold/Silver CFD XAU-XAG | Strong BuyStr Buy | AcheterAcheter | AcheterAcheter | VendreVendre | NeutreNtrl | NeutreNtrl | 67,5125 | +0,04% | |
Corn CFD ZC | AcheterAcheter | AcheterAcheter | AcheterAcheter | Strong BuyStr Buy | NeutreNtrl | NeutreNtrl | 4,555 | +4,50% | |
Wheat CFD ZW | AcheterAcheter | AcheterAcheter | AcheterAcheter | AcheterAcheter | NeutreNtrl | AcheterAcheter | 6,482 | +3,63% | |
Soybeans CFD ZS | AcheterAcheter | Strong BuyStr Buy | AcheterAcheter | NeutreNtrl | VendreVendre | NeutreNtrl | 11,678 | +1,43% |
| Outil | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading commodities involves significant risk.