Pré-marché
218.82
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 45.6800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 0.9826 | BUY |
| CCI(20) | -102.0179 | BUY |
| Awesome Oscillator | 3.9517 | NEUTRAL |
| Momentum(10) | -15.8550 | SELL |
| MACD(12,26,9) | 2.9747 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.0000 | NEUTRAL |
| Williams %R(14) | -99.0174 | BUY |
| Bull Bear Power | -6.3583 | BUY |
| Ultimate Oscillator | 27.2137 | BUY |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 227.0415 | SELL |
| EMA(10) | 224.6901 | SELL |
| SMA(20) | 229.4878 | SELL |
| EMA(20) | 224.1470 | SELL |
| SMA(30) | 221.8638 | SELL |
| EMA(30) | 220.5720 | SELL |
| SMA(50) | 210.8821 | BUY |
| EMA(50) | 212.6287 | BUY |
| SMA(100) | 191.7881 | BUY |
| EMA(100) | 198.7639 | BUY |
| SMA(200) | 179.3741 | BUY |
| EMA(200) | 187.3400 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 239.7851 | 230.8672 | 222.1624 | 233.0658 | — |
| R2 | 230.8672 | 227.4606 | 221.3449 | 230.2969 | — |
| R1 | 225.2886 | 225.3559 | 220.5275 | 224.1480 | 223.6190 |
| Pivot | 221.9493 | 221.9493 | 221.9493 | 221.3790 | 221.1145 |
| S1 | 216.3707 | 218.5427 | 218.8925 | 215.2301 | 214.7011 |
| S2 | 213.0314 | 216.4380 | 218.0751 | 212.4611 | — |
| S3 | 204.1135 | 213.0314 | 217.2576 | 206.3122 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.