Pré-marché
44.24
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 74.5300 | SELL |
| Stochastic %K (14, 3, 3) | 92.7759 | SELL |
| CCI(20) | 141.1655 | SELL |
| Awesome Oscillator | 5.4129 | BUY |
| Momentum(10) | 7.7140 | BUY |
| MACD(12,26,9) | 2.0449 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | BUY |
| Williams %R(14) | -7.2241 | SELL |
| Bull Bear Power | 2.9000 | NEUTRAL |
| Ultimate Oscillator | 67.0619 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 41.1349 | BUY |
| EMA(10) | 41.2130 | BUY |
| SMA(20) | 38.5690 | BUY |
| EMA(20) | 39.3836 | BUY |
| SMA(30) | 37.3666 | BUY |
| EMA(30) | 38.3762 | BUY |
| SMA(50) | 36.0307 | BUY |
| EMA(50) | 37.4393 | BUY |
| SMA(100) | 37.3447 | BUY |
| EMA(100) | 36.0732 | BUY |
| SMA(200) | 32.5112 | BUY |
| EMA(200) | 32.1032 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 48.0667 | 45.9167 | 44.0413 | 46.6700 | — |
| R2 | 45.9167 | 45.0954 | 43.8442 | 45.8350 | — |
| R1 | 44.6833 | 44.5880 | 43.6471 | 44.5200 | 45.3000 |
| Pivot | 43.7667 | 43.7667 | 43.7667 | 43.6850 | 44.0750 |
| S1 | 42.5333 | 42.9454 | 43.2529 | 42.3700 | 43.1500 |
| S2 | 41.6167 | 42.4380 | 43.0558 | 41.5350 | — |
| S3 | 39.4667 | 41.6167 | 42.8588 | 40.2200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.