Pré-marché
10.74
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.2100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 44.4444 | NEUTRAL |
| CCI(20) | 153.2205 | SELL |
| Awesome Oscillator | 0.0500 | BUY |
| Momentum(10) | 0.0800 | BUY |
| MACD(12,26,9) | 0.0250 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 65.9816 | SELL |
| Williams %R(14) | -55.5556 | NEUTRAL |
| Bull Bear Power | 0.0252 | NEUTRAL |
| Ultimate Oscillator | 68.1583 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 10.7286 | BUY |
| EMA(10) | 10.7328 | BUY |
| SMA(20) | 10.6993 | BUY |
| EMA(20) | 10.7111 | BUY |
| SMA(30) | 10.6930 | BUY |
| EMA(30) | 10.6970 | BUY |
| SMA(50) | 10.6789 | BUY |
| EMA(50) | 10.6751 | BUY |
| SMA(100) | 10.6202 | BUY |
| EMA(100) | 10.6396 | BUY |
| SMA(200) | 10.6190 | BUY |
| EMA(200) | 10.6067 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 11.1333 | 10.9733 | 10.8440 | 11.0200 | — |
| R2 | 10.9733 | 10.9122 | 10.8293 | 10.9600 | — |
| R1 | 10.8867 | 10.8745 | 10.8147 | 10.8600 | 10.9300 |
| Pivot | 10.8133 | 10.8133 | 10.8133 | 10.8000 | 10.8350 |
| S1 | 10.7267 | 10.7522 | 10.7853 | 10.7000 | 10.7700 |
| S2 | 10.6533 | 10.7145 | 10.7707 | 10.6400 | — |
| S3 | 10.4933 | 10.6533 | 10.7560 | 10.5400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.