Pré-marché
43.47
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 73.0400 | SELL |
| Stochastic %K (14, 3, 3) | 85.3821 | SELL |
| CCI(20) | 105.7832 | SELL |
| Awesome Oscillator | 2.8613 | BUY |
| Momentum(10) | 1.0700 | BUY |
| MACD(12,26,9) | 1.2827 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | BUY |
| Williams %R(14) | -14.6179 | SELL |
| Bull Bear Power | 1.0864 | NEUTRAL |
| Ultimate Oscillator | 68.6480 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 42.7015 | BUY |
| EMA(10) | 42.6913 | BUY |
| SMA(20) | 41.5400 | BUY |
| EMA(20) | 41.7104 | BUY |
| SMA(30) | 40.4397 | BUY |
| EMA(30) | 40.8988 | BUY |
| SMA(50) | 39.2016 | BUY |
| EMA(50) | 39.7011 | BUY |
| SMA(100) | 37.1761 | BUY |
| EMA(100) | 37.9750 | BUY |
| SMA(200) | 35.8784 | BUY |
| EMA(200) | 36.2077 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 45.0467 | 44.1967 | 43.7038 | 44.7990 | — |
| R2 | 44.1967 | 43.8720 | 43.6258 | 44.2545 | — |
| R1 | 43.8333 | 43.6714 | 43.5479 | 43.9490 | 43.5900 |
| Pivot | 43.3467 | 43.3467 | 43.3467 | 43.4045 | 43.2250 |
| S1 | 42.9833 | 43.0220 | 43.3921 | 43.0990 | 42.7400 |
| S2 | 42.4967 | 42.8214 | 43.3142 | 42.5545 | — |
| S3 | 41.6467 | 42.4967 | 43.2363 | 42.2490 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.