Pré-marché
23.70
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 66.2900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 61.8633 | NEUTRAL |
| CCI(20) | 44.9433 | NEUTRAL |
| Awesome Oscillator | 3.1227 | NEUTRAL |
| Momentum(10) | -0.7000 | SELL |
| MACD(12,26,9) | 1.2655 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 16.3628 | SELL |
| Williams %R(14) | -38.1367 | NEUTRAL |
| Bull Bear Power | 0.4735 | NEUTRAL |
| Ultimate Oscillator | 54.0678 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 23.9750 | SELL |
| EMA(10) | 23.4944 | BUY |
| SMA(20) | 22.4060 | BUY |
| EMA(20) | 22.5501 | BUY |
| SMA(30) | 20.7783 | BUY |
| EMA(30) | 21.7810 | BUY |
| SMA(50) | 20.1956 | BUY |
| EMA(50) | 20.8754 | BUY |
| SMA(100) | 19.6051 | BUY |
| EMA(100) | 19.8592 | BUY |
| SMA(200) | 19.5187 | BUY |
| EMA(200) | 18.6500 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 24.4833 | 24.0433 | 23.8510 | 24.3600 | — |
| R2 | 24.0433 | 23.8753 | 23.8107 | 24.0600 | — |
| R1 | 23.8867 | 23.7714 | 23.7703 | 23.9200 | 23.9650 |
| Pivot | 23.6033 | 23.6033 | 23.6033 | 23.6200 | 23.6425 |
| S1 | 23.4467 | 23.4353 | 23.6897 | 23.4800 | 23.5250 |
| S2 | 23.1633 | 23.3314 | 23.6493 | 23.1800 | — |
| S3 | 22.7233 | 23.1633 | 23.6090 | 23.0400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.