Pré-marché
412.37
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.5800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 53.2724 | NEUTRAL |
| CCI(20) | 31.3114 | NEUTRAL |
| Awesome Oscillator | 18.2494 | NEUTRAL |
| Momentum(10) | 3.5390 | BUY |
| MACD(12,26,9) | -0.1463 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 63.4879 | SELL |
| Williams %R(14) | -46.7276 | NEUTRAL |
| Bull Bear Power | -10.5761 | BUY |
| Ultimate Oscillator | 48.7729 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 415.8079 | SELL |
| EMA(10) | 415.1344 | SELL |
| SMA(20) | 398.7280 | BUY |
| EMA(20) | 411.6384 | BUY |
| SMA(30) | 405.2110 | BUY |
| EMA(30) | 415.9641 | SELL |
| SMA(50) | 423.5230 | SELL |
| EMA(50) | 427.3908 | SELL |
| SMA(100) | 471.0627 | SELL |
| EMA(100) | 424.6343 | SELL |
| SMA(200) | 366.7107 | BUY |
| EMA(200) | 345.1646 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 480.2900 | 444.3200 | 415.4318 | 456.3280 | — |
| R2 | 444.3200 | 430.5795 | 412.1345 | 442.0340 | — |
| R1 | 424.9300 | 422.0905 | 408.8373 | 420.3580 | 416.6400 |
| Pivot | 408.3500 | 408.3500 | 408.3500 | 406.0640 | 404.2050 |
| S1 | 388.9600 | 394.6095 | 402.2428 | 384.3880 | 380.6700 |
| S2 | 372.3800 | 386.1205 | 398.9455 | 370.0940 | — |
| S3 | 336.4100 | 372.3800 | 395.6483 | 348.4180 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.