Pré-marché
244.04
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 51.2200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 53.5487 | NEUTRAL |
| CCI(20) | 39.8612 | NEUTRAL |
| Awesome Oscillator | 27.9087 | NEUTRAL |
| Momentum(10) | 19.4090 | BUY |
| MACD(12,26,9) | 8.0812 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 58.1360 | SELL |
| Williams %R(14) | -46.4513 | NEUTRAL |
| Bull Bear Power | -5.0949 | BUY |
| Ultimate Oscillator | 47.7763 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 253.4824 | SELL |
| EMA(10) | 250.2000 | SELL |
| SMA(20) | 232.5657 | BUY |
| EMA(20) | 242.4673 | BUY |
| SMA(30) | 231.6471 | BUY |
| EMA(30) | 238.7705 | BUY |
| SMA(50) | 241.9110 | BUY |
| EMA(50) | 231.7888 | BUY |
| SMA(100) | 207.4839 | BUY |
| EMA(100) | 211.8978 | BUY |
| SMA(200) | 172.4496 | BUY |
| EMA(200) | 184.8099 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 310.4267 | 281.0967 | 254.0358 | 286.1100 | — |
| R2 | 281.0967 | 269.8926 | 251.3472 | 277.7200 | — |
| R1 | 263.5333 | 262.9707 | 248.6586 | 256.7800 | 257.6500 |
| Pivot | 251.7667 | 251.7667 | 251.7667 | 248.3900 | 248.8250 |
| S1 | 234.2033 | 240.5626 | 243.2814 | 227.4500 | 228.3200 |
| S2 | 222.4367 | 233.6407 | 240.5928 | 219.0600 | — |
| S3 | 193.1067 | 222.4367 | 237.9043 | 198.1200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.