Après-marché
39.36
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.0200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 30.7605 | NEUTRAL |
| CCI(20) | -9.9487 | NEUTRAL |
| Awesome Oscillator | 0.0571 | NEUTRAL |
| Momentum(10) | -0.0300 | SELL |
| MACD(12,26,9) | -0.0577 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 39.0886 | SELL |
| Williams %R(14) | -69.2395 | NEUTRAL |
| Bull Bear Power | -1.3551 | SELL |
| Ultimate Oscillator | 44.7719 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 40.3005 | SELL |
| EMA(10) | 40.3206 | SELL |
| SMA(20) | 39.9443 | SELL |
| EMA(20) | 40.3379 | SELL |
| SMA(30) | 40.5732 | SELL |
| EMA(30) | 40.3621 | SELL |
| SMA(50) | 41.3775 | SELL |
| EMA(50) | 40.1861 | SELL |
| SMA(100) | 38.8609 | BUY |
| EMA(100) | 39.9504 | SELL |
| SMA(200) | 41.2850 | SELL |
| EMA(200) | 41.1812 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.6033 | 43.9033 | 42.0725 | 45.1400 | — |
| R2 | 43.9033 | 42.8719 | 41.8250 | 43.8150 | — |
| R1 | 42.6167 | 42.2347 | 41.5775 | 42.4400 | 43.2600 |
| Pivot | 41.2033 | 41.2033 | 41.2033 | 41.1150 | 41.5250 |
| S1 | 39.9167 | 40.1719 | 41.0825 | 39.7400 | 40.5600 |
| S2 | 38.5033 | 39.5347 | 40.8350 | 38.4150 | — |
| S3 | 35.8033 | 38.5033 | 40.5875 | 37.0400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.