Après-marché
249.70
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.2900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 88.0833 | SELL |
| CCI(20) | 130.7242 | SELL |
| Awesome Oscillator | 12.0389 | NEUTRAL |
| Momentum(10) | 8.1900 | BUY |
| MACD(12,26,9) | 5.1236 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 56.2471 | BUY |
| Williams %R(14) | -11.9167 | SELL |
| Bull Bear Power | 5.2026 | NEUTRAL |
| Ultimate Oscillator | 55.1956 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 243.2440 | BUY |
| EMA(10) | 242.1012 | BUY |
| SMA(20) | 236.8805 | BUY |
| EMA(20) | 238.0245 | BUY |
| SMA(30) | 233.1233 | BUY |
| EMA(30) | 235.1458 | BUY |
| SMA(50) | 226.8880 | BUY |
| EMA(50) | 233.8075 | BUY |
| SMA(100) | 239.5719 | BUY |
| EMA(100) | 240.6055 | BUY |
| SMA(200) | 262.0458 | SELL |
| EMA(200) | 253.6556 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 254.3633 | 247.4433 | 240.4930 | 256.3900 | — |
| R2 | 247.4433 | 244.7999 | 239.8587 | 250.6700 | — |
| R1 | 243.0167 | 243.1668 | 239.2243 | 249.4700 | 241.7700 |
| Pivot | 240.5233 | 240.5233 | 240.5233 | 243.7500 | 239.9000 |
| S1 | 236.0967 | 237.8799 | 237.9557 | 242.5500 | 234.8500 |
| S2 | 233.6033 | 236.2468 | 237.3213 | 236.8300 | — |
| S3 | 226.6833 | 233.6033 | 236.6870 | 235.6300 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.