Après-marché
260.88
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.7600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 70.3077 | NEUTRAL |
| CCI(20) | 62.2056 | NEUTRAL |
| Awesome Oscillator | 21.8316 | NEUTRAL |
| Momentum(10) | 12.1000 | BUY |
| MACD(12,26,9) | 7.7322 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 59.5408 | SELL |
| Williams %R(14) | -29.6923 | NEUTRAL |
| Bull Bear Power | 0.8795 | NEUTRAL |
| Ultimate Oscillator | 59.5070 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 259.0210 | SELL |
| EMA(10) | 256.7146 | BUY |
| SMA(20) | 247.9545 | BUY |
| EMA(20) | 250.3801 | BUY |
| SMA(30) | 241.7817 | BUY |
| EMA(30) | 246.1181 | BUY |
| SMA(50) | 236.1088 | BUY |
| EMA(50) | 241.4612 | BUY |
| SMA(100) | 237.8192 | BUY |
| EMA(100) | 234.5642 | BUY |
| SMA(200) | 221.0744 | BUY |
| EMA(200) | 218.0015 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 270.8667 | 265.5467 | 260.5630 | 268.1700 | — |
| R2 | 265.5467 | 263.5144 | 260.0753 | 265.8100 | — |
| R1 | 262.3233 | 262.2589 | 259.5877 | 262.8500 | 261.2750 |
| Pivot | 260.2267 | 260.2267 | 260.2267 | 260.4900 | 259.7025 |
| S1 | 257.0033 | 258.1944 | 258.6123 | 257.5300 | 255.9550 |
| S2 | 254.9067 | 256.9389 | 258.1247 | 255.1700 | — |
| S3 | 249.5867 | 254.9067 | 257.6370 | 252.2100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.