Après-marché
108.58
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 77.4100 | SELL |
| Stochastic %K (14, 3, 3) | 88.6546 | SELL |
| CCI(20) | 140.3039 | SELL |
| Awesome Oscillator | 12.2393 | BUY |
| Momentum(10) | 8.1300 | BUY |
| MACD(12,26,9) | 4.8143 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 94.4617 | SELL |
| Williams %R(14) | -11.3454 | SELL |
| Bull Bear Power | 5.3728 | NEUTRAL |
| Ultimate Oscillator | 64.3575 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 102.8920 | BUY |
| EMA(10) | 103.2960 | BUY |
| SMA(20) | 97.6970 | BUY |
| EMA(20) | 99.1831 | BUY |
| SMA(30) | 94.1653 | BUY |
| EMA(30) | 96.5752 | BUY |
| SMA(50) | 91.3587 | BUY |
| EMA(50) | 93.3536 | BUY |
| SMA(100) | 88.2630 | BUY |
| EMA(100) | 88.9433 | BUY |
| SMA(200) | 81.9017 | BUY |
| EMA(200) | 84.3297 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 115.3933 | 111.5033 | 109.8198 | 114.2050 | — |
| R2 | 111.5033 | 110.0174 | 109.4632 | 111.5975 | — |
| R1 | 110.1267 | 109.0993 | 109.1066 | 110.3150 | 110.8150 |
| Pivot | 107.6133 | 107.6133 | 107.6133 | 107.7075 | 107.9575 |
| S1 | 106.2367 | 106.1274 | 108.3934 | 106.4250 | 106.9250 |
| S2 | 103.7233 | 105.2093 | 108.0368 | 103.8175 | — |
| S3 | 99.8333 | 103.7233 | 107.6803 | 102.5350 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.