Pré-marché
46.39
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.4400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 36.8847 | NEUTRAL |
| CCI(20) | -10.7539 | NEUTRAL |
| Awesome Oscillator | -0.3134 | NEUTRAL |
| Momentum(10) | 0.2810 | BUY |
| MACD(12,26,9) | -0.3035 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 48.0522 | BUY |
| Williams %R(14) | -63.1153 | NEUTRAL |
| Bull Bear Power | 0.2390 | NEUTRAL |
| Ultimate Oscillator | 50.4315 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 45.8501 | BUY |
| EMA(10) | 46.1028 | BUY |
| SMA(20) | 46.6581 | SELL |
| EMA(20) | 46.2885 | BUY |
| SMA(30) | 46.2980 | BUY |
| EMA(30) | 46.5583 | SELL |
| SMA(50) | 46.8872 | SELL |
| EMA(50) | 47.3346 | SELL |
| SMA(100) | 49.8860 | SELL |
| EMA(100) | 49.4178 | SELL |
| SMA(200) | 55.2758 | SELL |
| EMA(200) | 52.9849 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 49.6200 | 47.8200 | 47.0750 | 49.4130 | — |
| R2 | 47.8200 | 47.1324 | 46.9100 | 48.0265 | — |
| R1 | 47.2000 | 46.7076 | 46.7450 | 47.6130 | 47.5100 |
| Pivot | 46.0200 | 46.0200 | 46.0200 | 46.2265 | 46.1750 |
| S1 | 45.4000 | 45.3324 | 46.4150 | 45.8130 | 45.7100 |
| S2 | 44.2200 | 44.9076 | 46.2500 | 44.4265 | — |
| S3 | 42.4200 | 44.2200 | 46.0850 | 44.0130 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.