Après-marché
12.94
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.2600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 42.8731 | NEUTRAL |
| CCI(20) | 34.7181 | NEUTRAL |
| Awesome Oscillator | 1.5160 | NEUTRAL |
| Momentum(10) | -0.2000 | SELL |
| MACD(12,26,9) | 0.5751 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 2.7606 | SELL |
| Williams %R(14) | -57.1269 | NEUTRAL |
| Bull Bear Power | -0.0205 | SELL |
| Ultimate Oscillator | 44.4836 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 13.1730 | SELL |
| EMA(10) | 13.0268 | SELL |
| SMA(20) | 12.6915 | BUY |
| EMA(20) | 12.6197 | BUY |
| SMA(30) | 11.9910 | BUY |
| EMA(30) | 12.2536 | BUY |
| SMA(50) | 11.1268 | BUY |
| EMA(50) | 11.8953 | BUY |
| SMA(100) | 11.6487 | BUY |
| EMA(100) | 11.9455 | BUY |
| SMA(200) | 13.3005 | SELL |
| EMA(200) | 12.7805 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 13.7867 | 13.4767 | 13.2153 | 13.5550 | — |
| R2 | 13.4767 | 13.3582 | 13.1868 | 13.4475 | — |
| R1 | 13.3033 | 13.2851 | 13.1584 | 13.2450 | 13.2350 |
| Pivot | 13.1667 | 13.1667 | 13.1667 | 13.1375 | 13.1325 |
| S1 | 12.9933 | 13.0482 | 13.1016 | 12.9350 | 12.9250 |
| S2 | 12.8567 | 12.9751 | 13.0732 | 12.8275 | — |
| S3 | 12.5467 | 12.8567 | 13.0448 | 12.6250 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.