Après-marché
221.52
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 45.2000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 14.1069 | BUY |
| CCI(20) | -123.8278 | BUY |
| Awesome Oscillator | -20.9465 | SELL |
| Momentum(10) | -45.4500 | SELL |
| MACD(12,26,9) | -0.3279 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 8.5882 | BUY |
| Williams %R(14) | -85.8931 | BUY |
| Bull Bear Power | -22.8547 | SELL |
| Ultimate Oscillator | 36.3331 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 255.0510 | SELL |
| EMA(10) | 251.2843 | SELL |
| SMA(20) | 272.1725 | SELL |
| EMA(20) | 256.9227 | SELL |
| SMA(30) | 268.4457 | SELL |
| EMA(30) | 251.1909 | SELL |
| SMA(50) | 231.4696 | BUY |
| EMA(50) | 231.4931 | BUY |
| SMA(100) | 168.1635 | BUY |
| EMA(100) | 190.0983 | BUY |
| SMA(200) | 126.7651 | BUY |
| EMA(200) | 146.0514 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 266.5567 | 255.9567 | 246.1850 | 253.6900 | — |
| R2 | 255.9567 | 251.9075 | 245.2133 | 252.6950 | — |
| R1 | 249.6133 | 249.4059 | 244.2417 | 243.0900 | 247.4850 |
| Pivot | 245.3567 | 245.3567 | 245.3567 | 242.0950 | 244.2925 |
| S1 | 239.0133 | 241.3075 | 242.2983 | 232.4900 | 236.8850 |
| S2 | 234.7567 | 238.8059 | 241.3267 | 231.4950 | — |
| S3 | 224.1567 | 234.7567 | 240.3550 | 221.8900 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.