Pré-marché
263.12
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 37.6000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 14.7297 | BUY |
| CCI(20) | -77.5937 | NEUTRAL |
| Awesome Oscillator | -38.7263 | SELL |
| Momentum(10) | -5.1650 | SELL |
| MACD(12,26,9) | -17.4568 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 39.3734 | SELL |
| Williams %R(14) | -85.2703 | BUY |
| Bull Bear Power | -16.6371 | BUY |
| Ultimate Oscillator | 38.4231 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 279.3375 | SELL |
| EMA(10) | 276.0161 | SELL |
| SMA(20) | 278.9912 | SELL |
| EMA(20) | 287.8088 | SELL |
| SMA(30) | 301.7295 | SELL |
| EMA(30) | 300.2982 | SELL |
| SMA(50) | 334.9947 | SELL |
| EMA(50) | 317.8742 | SELL |
| SMA(100) | 357.5800 | SELL |
| EMA(100) | 327.0593 | SELL |
| SMA(200) | 302.4904 | SELL |
| EMA(200) | 292.2686 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 300.3300 | 284.8200 | 270.5252 | 289.5800 | — |
| R2 | 284.8200 | 278.8952 | 269.1035 | 284.0850 | — |
| R1 | 275.5400 | 275.2348 | 267.6817 | 274.0700 | 272.4250 |
| Pivot | 269.3100 | 269.3100 | 269.3100 | 268.5750 | 267.7525 |
| S1 | 260.0300 | 263.3852 | 264.8383 | 258.5600 | 256.9150 |
| S2 | 253.8000 | 259.7248 | 263.4165 | 253.0650 | — |
| S3 | 238.2900 | 253.8000 | 261.9948 | 243.0500 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.