Pré-marché
46.93
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.7000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 81.7518 | SELL |
| CCI(20) | 104.0437 | SELL |
| Awesome Oscillator | 0.6050 | BUY |
| Momentum(10) | 1.6200 | BUY |
| MACD(12,26,9) | 0.1561 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 92.2562 | SELL |
| Williams %R(14) | -18.2482 | SELL |
| Bull Bear Power | 0.2935 | NEUTRAL |
| Ultimate Oscillator | 57.8548 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.2510 | BUY |
| EMA(10) | 44.4562 | BUY |
| SMA(20) | 43.9935 | BUY |
| EMA(20) | 44.2531 | BUY |
| SMA(30) | 44.1187 | BUY |
| EMA(30) | 44.2215 | BUY |
| SMA(50) | 44.3114 | BUY |
| EMA(50) | 44.1362 | BUY |
| SMA(100) | 44.1517 | BUY |
| EMA(100) | 43.3745 | BUY |
| SMA(200) | 41.0960 | BUY |
| EMA(200) | 40.9623 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.0633 | 45.4433 | 44.9405 | 45.7600 | — |
| R2 | 45.4433 | 45.2065 | 44.8837 | 45.4600 | — |
| R1 | 45.1067 | 45.0602 | 44.8268 | 45.1400 | 45.2750 |
| Pivot | 44.8233 | 44.8233 | 44.8233 | 44.8400 | 44.9075 |
| S1 | 44.4867 | 44.5865 | 44.7132 | 44.5200 | 44.6550 |
| S2 | 44.2033 | 44.4402 | 44.6563 | 44.2200 | — |
| S3 | 43.5833 | 44.2033 | 44.5995 | 43.9000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.