Après-marché
41.03
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 32.3600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 10.9643 | BUY |
| CCI(20) | -76.3268 | NEUTRAL |
| Awesome Oscillator | -3.7080 | SELL |
| Momentum(10) | -0.3400 | SELL |
| MACD(12,26,9) | -1.7539 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 40.6630 | SELL |
| Williams %R(14) | -89.0357 | BUY |
| Bull Bear Power | -1.8376 | BUY |
| Ultimate Oscillator | 34.0784 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 41.5720 | SELL |
| EMA(10) | 41.9189 | SELL |
| SMA(20) | 43.7570 | SELL |
| EMA(20) | 43.2657 | SELL |
| SMA(30) | 44.9707 | SELL |
| EMA(30) | 44.3519 | SELL |
| SMA(50) | 46.8418 | SELL |
| EMA(50) | 45.8349 | SELL |
| SMA(100) | 48.4410 | SELL |
| EMA(100) | 47.4531 | SELL |
| SMA(200) | 49.3865 | SELL |
| EMA(200) | 47.3998 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 43.3398 | 42.1999 | 41.3135 | 42.7098 | — |
| R2 | 42.1999 | 41.7644 | 41.2090 | 42.1849 | — |
| R1 | 41.5999 | 41.4954 | 41.1045 | 41.5700 | 41.3300 |
| Pivot | 41.0600 | 41.0600 | 41.0600 | 41.0450 | 40.9250 |
| S1 | 40.4600 | 40.6245 | 40.8955 | 40.4301 | 40.1901 |
| S2 | 39.9201 | 40.3555 | 40.7910 | 39.9051 | — |
| S3 | 38.7802 | 39.9201 | 40.6865 | 39.2902 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.