Pré-marché
34.50
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 66.2100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 62.4852 | NEUTRAL |
| CCI(20) | 75.9896 | NEUTRAL |
| Awesome Oscillator | 1.6812 | BUY |
| Momentum(10) | 0.3690 | BUY |
| MACD(12,26,9) | 0.7046 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 91.3856 | BUY |
| Williams %R(14) | -37.5148 | NEUTRAL |
| Bull Bear Power | 0.4660 | NEUTRAL |
| Ultimate Oscillator | 62.1910 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 34.1809 | BUY |
| EMA(10) | 34.1568 | BUY |
| SMA(20) | 33.5569 | BUY |
| EMA(20) | 33.6251 | BUY |
| SMA(30) | 32.8110 | BUY |
| EMA(30) | 33.1783 | BUY |
| SMA(50) | 32.3043 | BUY |
| EMA(50) | 32.5239 | BUY |
| SMA(100) | 31.2130 | BUY |
| EMA(100) | 31.4845 | BUY |
| SMA(200) | 30.0190 | BUY |
| EMA(200) | 30.0087 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 36.8967 | 35.6167 | 34.8420 | 36.3810 | — |
| R2 | 35.6167 | 35.1277 | 34.7247 | 35.6405 | — |
| R1 | 35.0533 | 34.8256 | 34.6073 | 35.1010 | 35.3350 |
| Pivot | 34.3367 | 34.3367 | 34.3367 | 34.3605 | 34.4775 |
| S1 | 33.7733 | 33.8477 | 34.3727 | 33.8210 | 34.0550 |
| S2 | 33.0567 | 33.5456 | 34.2553 | 33.0805 | — |
| S3 | 31.7767 | 33.0567 | 34.1380 | 32.5410 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.