Pré-marché
24.27
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 48.8600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 72.0290 | NEUTRAL |
| CCI(20) | -11.2410 | NEUTRAL |
| Awesome Oscillator | -0.2971 | NEUTRAL |
| Momentum(10) | 0.8040 | BUY |
| MACD(12,26,9) | -0.0881 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.7998 | SELL |
| Williams %R(14) | -27.9710 | NEUTRAL |
| Bull Bear Power | -0.0946 | BUY |
| Ultimate Oscillator | 48.7340 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 24.2014 | BUY |
| EMA(10) | 24.2503 | BUY |
| SMA(20) | 24.2592 | BUY |
| EMA(20) | 24.3161 | SELL |
| SMA(30) | 24.5258 | SELL |
| EMA(30) | 24.3550 | SELL |
| SMA(50) | 24.5317 | SELL |
| EMA(50) | 24.2906 | SELL |
| SMA(100) | 23.8397 | BUY |
| EMA(100) | 23.8885 | BUY |
| SMA(200) | 22.7089 | BUY |
| EMA(200) | 23.0157 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 24.8567 | 24.5567 | 24.2525 | 24.6200 | — |
| R2 | 24.5567 | 24.4421 | 24.2250 | 24.5350 | — |
| R1 | 24.3633 | 24.3713 | 24.1975 | 24.3200 | 24.3100 |
| Pivot | 24.2567 | 24.2567 | 24.2567 | 24.2350 | 24.2300 |
| S1 | 24.0633 | 24.1421 | 24.1425 | 24.0200 | 24.0100 |
| S2 | 23.9567 | 24.0713 | 24.1150 | 23.9350 | — |
| S3 | 23.6567 | 23.9567 | 24.0875 | 23.7200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.