Pré-marché
2.83
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 54.0400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 55.2083 | NEUTRAL |
| CCI(20) | 54.6609 | NEUTRAL |
| Awesome Oscillator | 0.1381 | NEUTRAL |
| Momentum(10) | 0.0650 | BUY |
| MACD(12,26,9) | 0.0417 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 79.5196 | SELL |
| Williams %R(14) | -44.7917 | NEUTRAL |
| Bull Bear Power | 0.0093 | NEUTRAL |
| Ultimate Oscillator | 47.2835 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 2.8565 | SELL |
| EMA(10) | 2.8396 | SELL |
| SMA(20) | 2.7752 | BUY |
| EMA(20) | 2.8008 | BUY |
| SMA(30) | 2.7282 | BUY |
| EMA(30) | 2.7832 | BUY |
| SMA(50) | 2.7631 | BUY |
| EMA(50) | 2.7655 | BUY |
| SMA(100) | 2.7443 | BUY |
| EMA(100) | 2.7138 | BUY |
| SMA(200) | 2.5127 | BUY |
| EMA(200) | 2.6023 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 3.0950 | 2.9900 | 2.9389 | 3.0215 | — |
| R2 | 2.9900 | 2.9499 | 2.9293 | 2.9732 | — |
| R1 | 2.9500 | 2.9251 | 2.9196 | 2.9165 | 2.9700 |
| Pivot | 2.8850 | 2.8850 | 2.8850 | 2.8682 | 2.8950 |
| S1 | 2.8450 | 2.8449 | 2.9004 | 2.8115 | 2.8650 |
| S2 | 2.7800 | 2.8201 | 2.8908 | 2.7632 | — |
| S3 | 2.6750 | 2.7800 | 2.8811 | 2.7065 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.