Pré-marché
7.38
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 35.4900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 28.8395 | NEUTRAL |
| CCI(20) | -65.5564 | NEUTRAL |
| Awesome Oscillator | -0.7642 | NEUTRAL |
| Momentum(10) | -0.7700 | SELL |
| MACD(12,26,9) | -0.3169 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 47.9227 | SELL |
| Williams %R(14) | -71.1605 | NEUTRAL |
| Bull Bear Power | -1.3243 | SELL |
| Ultimate Oscillator | 38.4170 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 7.8320 | SELL |
| EMA(10) | 7.8019 | SELL |
| SMA(20) | 7.9649 | SELL |
| EMA(20) | 8.0445 | SELL |
| SMA(30) | 8.3840 | SELL |
| EMA(30) | 8.2304 | SELL |
| SMA(50) | 8.8570 | SELL |
| EMA(50) | 8.3914 | SELL |
| SMA(100) | 8.2752 | SELL |
| EMA(100) | 8.4686 | SELL |
| SMA(200) | 8.5169 | SELL |
| EMA(200) | 8.7051 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 8.1233 | 7.9333 | 7.8523 | 8.0700 | — |
| R2 | 7.9333 | 7.8608 | 7.8348 | 7.9400 | — |
| R1 | 7.8667 | 7.8159 | 7.8174 | 7.8800 | 7.9000 |
| Pivot | 7.7433 | 7.7433 | 7.7433 | 7.7500 | 7.7600 |
| S1 | 7.6767 | 7.6708 | 7.7826 | 7.6900 | 7.7100 |
| S2 | 7.5533 | 7.6259 | 7.7652 | 7.5600 | — |
| S3 | 7.3633 | 7.5533 | 7.7478 | 7.5000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.