Après-marché
23.14
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.4700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 37.7948 | NEUTRAL |
| CCI(20) | 45.6437 | NEUTRAL |
| Awesome Oscillator | 6.3660 | NEUTRAL |
| Momentum(10) | 0.9900 | BUY |
| MACD(12,26,9) | 2.5906 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.1544 | SELL |
| Williams %R(14) | -62.2052 | NEUTRAL |
| Bull Bear Power | 0.0527 | NEUTRAL |
| Ultimate Oscillator | 63.3353 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 22.7000 | BUY |
| EMA(10) | 22.7363 | BUY |
| SMA(20) | 21.2428 | BUY |
| EMA(20) | 20.8673 | BUY |
| SMA(30) | 17.8558 | BUY |
| EMA(30) | 19.1891 | BUY |
| SMA(50) | 15.0733 | BUY |
| EMA(50) | 16.8651 | BUY |
| SMA(100) | 12.4666 | BUY |
| EMA(100) | 13.7761 | BUY |
| SMA(200) | 9.5188 | BUY |
| EMA(200) | 11.1677 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 27.2016 | 25.5852 | 24.6145 | 26.4746 | — |
| R2 | 25.5852 | 24.9677 | 24.4663 | 25.5755 | — |
| R1 | 24.8776 | 24.5863 | 24.3182 | 24.8582 | 25.2314 |
| Pivot | 23.9688 | 23.9688 | 23.9688 | 23.9591 | 24.1457 |
| S1 | 23.2612 | 23.3513 | 24.0218 | 23.2418 | 23.6150 |
| S2 | 22.3524 | 22.9699 | 23.8737 | 22.3427 | — |
| S3 | 20.7360 | 22.3524 | 23.7255 | 21.6254 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.