Après-marché
46.26
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 66.9800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 92.1111 | SELL |
| CCI(20) | 133.2421 | SELL |
| Awesome Oscillator | 4.8640 | BUY |
| Momentum(10) | 4.7300 | BUY |
| MACD(12,26,9) | 2.0048 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 61.6815 | SELL |
| Williams %R(14) | -7.8889 | SELL |
| Bull Bear Power | 1.3812 | NEUTRAL |
| Ultimate Oscillator | 60.1697 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.1270 | BUY |
| EMA(10) | 44.3612 | BUY |
| SMA(20) | 41.7445 | BUY |
| EMA(20) | 42.6766 | BUY |
| SMA(30) | 40.8170 | BUY |
| EMA(30) | 41.5021 | BUY |
| SMA(50) | 39.7987 | BUY |
| EMA(50) | 39.6410 | BUY |
| SMA(100) | 34.8079 | BUY |
| EMA(100) | 37.0269 | BUY |
| SMA(200) | 36.0263 | BUY |
| EMA(200) | 36.5271 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 48.6850 | 46.9800 | 45.5789 | 48.0375 | — |
| R2 | 46.9800 | 46.3287 | 45.4226 | 47.1238 | — |
| R1 | 46.0450 | 45.9263 | 45.2663 | 46.3325 | 45.6600 |
| Pivot | 45.2750 | 45.2750 | 45.2750 | 45.4188 | 45.0825 |
| S1 | 44.3400 | 44.6237 | 44.9537 | 44.6275 | 43.9550 |
| S2 | 43.5700 | 44.2213 | 44.7974 | 43.7138 | — |
| S3 | 41.8650 | 43.5700 | 44.6411 | 42.9225 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.