Après-marché
25.11
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 37.4600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 21.9322 | NEUTRAL |
| CCI(20) | -72.0104 | NEUTRAL |
| Awesome Oscillator | -0.1778 | NEUTRAL |
| Momentum(10) | -0.2799 | SELL |
| MACD(12,26,9) | -0.0608 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 18.6187 | BUY |
| Williams %R(14) | -78.0678 | NEUTRAL |
| Bull Bear Power | -0.0846 | SELL |
| Ultimate Oscillator | 51.6426 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 25.1578 | SELL |
| EMA(10) | 25.1735 | SELL |
| SMA(20) | 25.2706 | SELL |
| EMA(20) | 25.2301 | SELL |
| SMA(30) | 25.3008 | SELL |
| EMA(30) | 25.2572 | SELL |
| SMA(50) | 25.3007 | SELL |
| EMA(50) | 25.2777 | SELL |
| SMA(100) | 25.3079 | SELL |
| EMA(100) | 25.2841 | SELL |
| SMA(200) | 25.2632 | SELL |
| EMA(200) | 25.2660 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.1833 | 25.1633 | 25.1555 | 25.1700 | — |
| R2 | 25.1633 | 25.1557 | 25.1537 | 25.1600 | — |
| R1 | 25.1567 | 25.1510 | 25.1518 | 25.1500 | 25.1600 |
| Pivot | 25.1433 | 25.1433 | 25.1433 | 25.1400 | 25.1450 |
| S1 | 25.1367 | 25.1357 | 25.1482 | 25.1300 | 25.1400 |
| S2 | 25.1233 | 25.1310 | 25.1463 | 25.1200 | — |
| S3 | 25.1033 | 25.1233 | 25.1445 | 25.1100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.