Pré-marché
16.31
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 56.2000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 63.9944 | NEUTRAL |
| CCI(20) | 79.9855 | NEUTRAL |
| Awesome Oscillator | 0.9273 | BUY |
| Momentum(10) | 0.5410 | BUY |
| MACD(12,26,9) | 0.3617 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 40.4703 | BUY |
| Williams %R(14) | -36.0056 | NEUTRAL |
| Bull Bear Power | 0.4341 | NEUTRAL |
| Ultimate Oscillator | 50.9852 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 15.8901 | BUY |
| EMA(10) | 15.9141 | BUY |
| SMA(20) | 15.6205 | BUY |
| EMA(20) | 15.6196 | BUY |
| SMA(30) | 15.2517 | BUY |
| EMA(30) | 15.4149 | BUY |
| SMA(50) | 14.8952 | BUY |
| EMA(50) | 15.1872 | BUY |
| SMA(100) | 14.7058 | BUY |
| EMA(100) | 15.0431 | BUY |
| SMA(200) | 15.5165 | BUY |
| EMA(200) | 15.4019 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 17.9767 | 17.2567 | 16.5080 | 17.3310 | — |
| R2 | 17.2567 | 16.9816 | 16.4420 | 17.1705 | — |
| R1 | 16.7833 | 16.8117 | 16.3760 | 16.6110 | 16.6600 |
| Pivot | 16.5367 | 16.5367 | 16.5367 | 16.4505 | 16.4750 |
| S1 | 16.0633 | 16.2616 | 16.2440 | 15.8910 | 15.9400 |
| S2 | 15.8167 | 16.0917 | 16.1780 | 15.7305 | — |
| S3 | 15.0967 | 15.8167 | 16.1120 | 15.1710 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.