Après-marché
46.03
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 61.7700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 93.0070 | SELL |
| CCI(20) | 74.8747 | NEUTRAL |
| Awesome Oscillator | 0.5350 | NEUTRAL |
| Momentum(10) | 0.5600 | BUY |
| MACD(12,26,9) | 0.5045 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 42.5254 | BUY |
| Williams %R(14) | -6.9930 | SELL |
| Bull Bear Power | -0.2007 | SELL |
| Ultimate Oscillator | 57.3901 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.9870 | BUY |
| EMA(10) | 45.0490 | BUY |
| SMA(20) | 45.1810 | BUY |
| EMA(20) | 44.7834 | BUY |
| SMA(30) | 44.7423 | BUY |
| EMA(30) | 44.3186 | BUY |
| SMA(50) | 43.0674 | BUY |
| EMA(50) | 43.3751 | BUY |
| SMA(100) | 40.8722 | BUY |
| EMA(100) | 41.8828 | BUY |
| SMA(200) | 40.1338 | BUY |
| EMA(200) | 40.6766 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.5700 | 45.8000 | 45.0718 | 45.9750 | — |
| R2 | 45.8000 | 45.5059 | 45.0012 | 45.7375 | — |
| R1 | 45.3300 | 45.3241 | 44.9306 | 45.2050 | 45.1800 |
| Pivot | 45.0300 | 45.0300 | 45.0300 | 44.9675 | 44.9550 |
| S1 | 44.5600 | 44.7359 | 44.7894 | 44.4350 | 44.4100 |
| S2 | 44.2600 | 44.5541 | 44.7188 | 44.1975 | — |
| S3 | 43.4900 | 44.2600 | 44.6483 | 43.6650 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.