Pré-marché
14.97
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.4700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 82.4121 | SELL |
| CCI(20) | 110.1103 | SELL |
| Awesome Oscillator | 0.2548 | BUY |
| Momentum(10) | 0.4750 | BUY |
| MACD(12,26,9) | 0.1261 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 96.2685 | BUY |
| Williams %R(14) | -17.5879 | SELL |
| Bull Bear Power | 0.0802 | NEUTRAL |
| Ultimate Oscillator | 64.4283 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 14.8025 | BUY |
| EMA(10) | 14.8155 | BUY |
| SMA(20) | 14.6122 | BUY |
| EMA(20) | 14.7081 | BUY |
| SMA(30) | 14.6555 | BUY |
| EMA(30) | 14.6270 | BUY |
| SMA(50) | 14.5445 | BUY |
| EMA(50) | 14.4382 | BUY |
| SMA(100) | 13.8665 | BUY |
| EMA(100) | 13.9276 | BUY |
| SMA(200) | 12.9211 | BUY |
| EMA(200) | 12.9645 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 15.4200 | 15.2300 | 15.0623 | 15.1390 | — |
| R2 | 15.2300 | 15.1574 | 15.0448 | 15.1445 | — |
| R1 | 15.1200 | 15.1126 | 15.0274 | 14.9490 | 15.0800 |
| Pivot | 15.0400 | 15.0400 | 15.0400 | 14.9545 | 15.0200 |
| S1 | 14.9300 | 14.9674 | 14.9926 | 14.7590 | 14.8900 |
| S2 | 14.8500 | 14.9226 | 14.9752 | 14.7645 | — |
| S3 | 14.6600 | 14.8500 | 14.9578 | 14.5690 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.