Pré-marché
24.52
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.9900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 39.5492 | NEUTRAL |
| CCI(20) | -37.8242 | NEUTRAL |
| Awesome Oscillator | 0.0377 | BUY |
| Momentum(10) | -0.7650 | SELL |
| MACD(12,26,9) | 0.0314 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 41.4662 | BUY |
| Williams %R(14) | -60.4508 | NEUTRAL |
| Bull Bear Power | -0.0788 | BUY |
| Ultimate Oscillator | 43.5070 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 24.5045 | BUY |
| EMA(10) | 24.5445 | SELL |
| SMA(20) | 24.7928 | SELL |
| EMA(20) | 24.5632 | SELL |
| SMA(30) | 24.5128 | BUY |
| EMA(30) | 24.5086 | BUY |
| SMA(50) | 24.3561 | BUY |
| EMA(50) | 24.4190 | BUY |
| SMA(100) | 24.2712 | BUY |
| EMA(100) | 24.3487 | BUY |
| SMA(200) | 24.2220 | BUY |
| EMA(200) | 24.3036 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.3817 | 24.9467 | 24.5496 | 25.1425 | — |
| R2 | 24.9467 | 24.7805 | 24.5098 | 24.9563 | — |
| R1 | 24.6883 | 24.6778 | 24.4699 | 24.7075 | 24.6000 |
| Pivot | 24.5117 | 24.5117 | 24.5117 | 24.5213 | 24.4675 |
| S1 | 24.2533 | 24.3455 | 24.3901 | 24.2725 | 24.1650 |
| S2 | 24.0767 | 24.2428 | 24.3503 | 24.0863 | — |
| S3 | 23.6417 | 24.0767 | 24.3104 | 23.8375 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.