Pré-marché
115.01
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 43.7100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 23.2174 | NEUTRAL |
| CCI(20) | -82.6856 | NEUTRAL |
| Awesome Oscillator | -4.8182 | SELL |
| Momentum(10) | -6.0200 | SELL |
| MACD(12,26,9) | -1.0833 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.7647 | BUY |
| Williams %R(14) | -76.7826 | NEUTRAL |
| Bull Bear Power | -3.1864 | BUY |
| Ultimate Oscillator | 34.5982 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 117.4760 | SELL |
| EMA(10) | 116.5379 | SELL |
| SMA(20) | 119.0710 | SELL |
| EMA(20) | 117.8303 | SELL |
| SMA(30) | 119.4340 | SELL |
| EMA(30) | 118.0450 | SELL |
| SMA(50) | 117.9162 | SELL |
| EMA(50) | 117.8940 | SELL |
| SMA(100) | 116.9534 | SELL |
| EMA(100) | 119.3023 | SELL |
| SMA(200) | 125.9831 | SELL |
| EMA(200) | 126.9971 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 117.2767 | 115.4867 | 113.9123 | 116.6100 | — |
| R2 | 115.4867 | 114.8029 | 113.7482 | 115.6700 | — |
| R1 | 114.4533 | 114.3804 | 113.5841 | 114.8200 | 114.0750 |
| Pivot | 113.6967 | 113.6967 | 113.6967 | 113.8800 | 113.5075 |
| S1 | 112.6633 | 113.0129 | 113.2559 | 113.0300 | 112.2850 |
| S2 | 111.9067 | 112.5904 | 113.0918 | 112.0900 | — |
| S3 | 110.1167 | 111.9067 | 112.9278 | 111.2400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.