Pré-marché
243.36
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 47.3500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 28.9952 | NEUTRAL |
| CCI(20) | -103.5645 | BUY |
| Awesome Oscillator | 1.2609 | NEUTRAL |
| Momentum(10) | -13.7300 | SELL |
| MACD(12,26,9) | 3.2068 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 21.0902 | BUY |
| Williams %R(14) | -71.0048 | NEUTRAL |
| Bull Bear Power | -9.1856 | BUY |
| Ultimate Oscillator | 35.7031 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 253.9430 | SELL |
| EMA(10) | 250.0810 | SELL |
| SMA(20) | 254.4640 | SELL |
| EMA(20) | 249.6445 | SELL |
| SMA(30) | 247.6820 | SELL |
| EMA(30) | 245.4005 | SELL |
| SMA(50) | 237.7118 | BUY |
| EMA(50) | 234.1817 | BUY |
| SMA(100) | 200.7204 | BUY |
| EMA(100) | 210.1969 | BUY |
| SMA(200) | 173.2666 | BUY |
| EMA(200) | 181.2286 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 262.1333 | 254.3133 | 249.8105 | 262.9300 | — |
| R2 | 254.3133 | 251.3261 | 249.0937 | 256.3750 | — |
| R1 | 250.9867 | 249.4806 | 248.3768 | 255.1100 | 252.6500 |
| Pivot | 246.4933 | 246.4933 | 246.4933 | 248.5550 | 247.3250 |
| S1 | 243.1667 | 243.5061 | 246.9432 | 247.2900 | 244.8300 |
| S2 | 238.6733 | 241.6606 | 246.2263 | 240.7350 | — |
| S3 | 230.8533 | 238.6733 | 245.5095 | 239.4700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.