Coronavirus
Stay Safe, FollowGuidance
Publicité
Publicité
GDP From AgricultureDans le monde entier
Économies des marchés émergents
Brésil
Dernier : 13435.86
UNITÉS DANS : BRL Million
Chine
Dernier : 77754
UNITÉS DANS : CNY HML
Inde
Dernier : 6364.44
UNITÉS DANS : INR Billion
GDP From Agriculture Vue d'ensemble
Indicateur par pays
G20
Pays | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
Argentine | 34766.19 sept. 2020 | 92004.65 juin 2020 | 27522.75 déc. 2009 | 110971.4 juin 2015 | ARS Million | Quarterly | 2004 - 2020 |
Australie | 11462 déc. 2020 | 9038 sept. 2020 | 3879 juin 1983 | 12375 mars 2017 | AUD Million | Quarterly | 1974 - 2020 |
Brésil | 13435.86 déc. 2020 | 19543.35 sept. 2020 | 6923.17 déc. 1998 | 25137.07 mars 2020 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 46188 nov. 2020 | 46418 oct. 2020 | 23668 juin 1998 | 46418 oct. 2020 | CAD Million | Monthly | 1997 - 2020 |
Chine | 77754 déc. 2020 | 48123 sept. 2020 | 649.3 mars 1992 | 77754 déc. 2020 | CNY HML | Quarterly | 1992 - 2020 |
France | 8067 déc. 2020 | 8028 sept. 2020 | 2105 sept. 1951 | 8669 mars 2015 | EUR Million | Quarterly | 1950 - 2020 |
Allemagne | 5.1 déc. 2020 | 5.37 sept. 2020 | 3.62 déc. 2008 | 7.43 juin 2014 | EUR Billion | Quarterly | 1991 - 2020 |
Inde | 6364.44 déc. 2020 | 3802.39 sept. 2020 | 2690.74 sept. 2011 | 6364.44 déc. 2020 | INR Billion | Quarterly | 2011 - 2020 |
Indonésie | 50413.1 déc. 2020 | 84333.2 sept. 2020 | 37282.5 déc. 2012 | 96832.8 juin 2020 | IDR Billion | Quarterly | 2010 - 2020 |
Italie | 7564 déc. 2020 | 7782 sept. 2020 | 7471.9 sept. 2003 | 9030.5 déc. 1999 | EUR Million | Quarterly | 1996 - 2020 |
Japon | 4883.3 déc. 2019 | 4685.4 déc. 2018 | 4575.5 déc. 2016 | 6807.2 déc. 2000 | JPY Billion | Yearly | 1994 - 2019 |
Mexique | 727020.28 déc. 2020 | 530342.47 sept. 2020 | 326544.91 sept. 1994 | 727020.28 déc. 2020 | MXN Million | Quarterly | 1993 - 2020 |
Fédération de Russie | 1443.9 sept. 2020 | 601.7 juin 2020 | 141.4 mars 2005 | 1454.1 sept. 2017 | RUB Billion | Quarterly | 2003 - 2020 |
Arabie saoudite | 15595 sept. 2020 | 14637 juin 2020 | 10354 déc. 2010 | 16228 juin 2019 | SAR Million | Quarterly | 2010 - 2020 |
Afrique du Sud | 79427.08 sept. 2020 | 76130.51 juin 2020 | 33530.55 mars 1993 | 89120.92 déc. 2017 | ZAR Million | Quarterly | 1993 - 2020 |
Corée du Sud | 8048.5 déc. 2020 | 7760.5 sept. 2020 | 1627.32 mars 1960 | 8635.1 déc. 2014 | KRW Billion | Quarterly | 1960 - 2020 |
Turquie | 26744472 déc. 2020 | 61418883 sept. 2020 | 6480266 mars 2002 | 61418883 sept. 2020 | TRY THO | Quarterly | 1998 - 2020 |
Royaume-Uni | 2917 déc. 2020 | 2897 sept. 2020 | 2292 juin 1996 | 3251 déc. 2014 | GBP Million | Quarterly | 1990 - 2020 |
États-Unis | 262.5 sept. 2020 | 235.9 juin 2020 | 168.4 sept. 2007 | 262.5 sept. 2020 | USD Billion | Quarterly | 2005 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explorer d'autres indicateurs
GDP
Prices
Business
Négoce
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Santé
Explorez d'autres pays
G20
Asie
Europe
Amerique du Nord
Pacifique
Moyen-Orient
Amerique du Sud
Afrique
Amérique Centrale
Caraïbes
Négociez avec un Courtier Réglementé
- Votre capital présente un risque