Coronavirus
Stay Safe, FollowGuidance
Publicité
Publicité
GDP From ServicesDans le monde entier
Économies des marchés émergents
Brésil
Dernier : 183543.36
UNITÉS DANS : BRL Million
Chine
Dernier : 553976.8
UNITÉS DANS : CNY HML
GDP From Services Vue d'ensemble
Indicateur par pays
G20
Pays | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
Argentine | 82148.03 sept. 2020 | 71161.54 juin 2020 | 58565.32 mars 2004 | 102946.34 sept. 2011 | ARS Million | Quarterly | 2004 - 2020 |
Brésil | 183543.36 déc. 2020 | 176560.33 sept. 2020 | 100853.26 mars 1996 | 187988.26 déc. 2014 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 1374868 nov. 2020 | 1367436 oct. 2020 | 753361 janv. 1997 | 1411334 janv. 2020 | CAD Million | Monthly | 1997 - 2020 |
Chine | 553976.8 déc. 2020 | 400397 sept. 2020 | 2212.7 mars 1992 | 553976.8 déc. 2020 | CNY HML | Quarterly | 1992 - 2020 |
France | 277920 déc. 2020 | 284125 sept. 2020 | 26341 mars 1950 | 298128 déc. 2019 | EUR Million | Quarterly | 1950 - 2020 |
Allemagne | 121.32 déc. 2020 | 124.85 sept. 2020 | 53.44 mars 1991 | 128.09 déc. 2019 | EUR Billion | Quarterly | 1991 - 2020 |
Indonésie | 49817.4 déc. 2020 | 48528.8 sept. 2020 | 23736.8 mars 2010 | 53578.4 déc. 2019 | IDR Billion | Quarterly | 2010 - 2020 |
Italie | 265662 déc. 2020 | 271972 sept. 2020 | 224998.4 mars 1996 | 286344 sept. 2019 | EUR Million | Quarterly | 1996 - 2020 |
Japon | 22059.1 déc. 2019 | 21744.7 déc. 2018 | 21744.7 déc. 2018 | 26170.3 déc. 2000 | JPY Billion | Yearly | 1994 - 2019 |
Mexique | 11517895.63 déc. 2020 | 10669341.46 sept. 2020 | 5606905.89 mars 1993 | 12146354.4 déc. 2018 | MXN Million | Quarterly | 1993 - 2020 |
Afrique du Sud | 624468.92 sept. 2020 | 601106.98 juin 2020 | 66256 mars 1960 | 667395.53 mars 2020 | ZAR Million | Quarterly | 1960 - 2020 |
Corée du Sud | 258125.4 déc. 2020 | 256838.2 sept. 2020 | 4114.3 sept. 1960 | 260084.8 déc. 2019 | KRW Billion | Quarterly | 1960 - 2020 |
Turquie | 122923198.6 déc. 2020 | 109222560.2 sept. 2020 | 35367503.2 mars 1999 | 122923198.6 déc. 2020 | TRY THO | Quarterly | 1998 - 2020 |
Royaume-Uni | 357971 déc. 2020 | 355940 sept. 2020 | 182006 sept. 1990 | 375147 déc. 2019 | GBP Million | Quarterly | 1990 - 2020 |
États-Unis | 12772.1 sept. 2020 | 11847.2 juin 2020 | 9734.7 mars 2005 | 13286.3 déc. 2019 | USD Billion | Quarterly | 2005 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explorer d'autres indicateurs
GDP
Prices
Business
Négoce
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Santé
Explorez d'autres pays
G20
Asie
Europe
Amerique du Nord
Pacifique
Moyen-Orient
Amerique du Sud
Afrique
Amérique Centrale
Caraïbes
Négociez avec un Courtier Réglementé
- Votre capital présente un risque