Coronavirus
Stay Safe, FollowGuidance
Publicité
Publicité
GDP From TransportDans le monde entier
Économies des marchés émergents
Brésil
Dernier : 8268.1
UNITÉS DANS : BRL Million
Chine
Dernier : 41561.7
UNITÉS DANS : CNY HML
GDP From Transport Vue d'ensemble
Indicateur par pays
G20
Pays | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
Argentine | 44758.46 sept. 2020 | 45942.36 juin 2020 | 28143.41 mars 2004 | 61027.37 juin 2017 | ARS Million | Quarterly | 2004 - 2020 |
Brésil | 8268.1 déc. 2020 | 7880.38 sept. 2020 | 5031.39 mars 1996 | 9391.22 sept. 2014 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 72382 nov. 2020 | 70825 oct. 2020 | 51402 janv. 1997 | 89660 mai 2019 | CAD Million | Monthly | 1997 - 2020 |
Chine | 41561.7 déc. 2020 | 29803 sept. 2020 | 393.2 mars 1992 | 42802.1 déc. 2019 | CNY HML | Quarterly | 1992 - 2020 |
France | 18920 déc. 2020 | 19886 sept. 2020 | 1629 mars 1950 | 23188 sept. 2019 | EUR Million | Quarterly | 1950 - 2020 |
Japon | 22885.3 déc. 2019 | 25280 déc. 2018 | 22885.3 déc. 2019 | 28606.5 déc. 2007 | JPY Billion | Yearly | 1994 - 2019 |
Mexique | 1029823 déc. 2020 | 919013 sept. 2020 | 557632 juin 1995 | 1227589 juin 2019 | MXN Million | Quarterly | 1993 - 2020 |
Fédération de Russie | 1353.8 sept. 2020 | 1181.7 juin 2020 | 584.6 mars 2003 | 1506.9 sept. 2018 | RUB Billion | Quarterly | 2003 - 2020 |
Arabie saoudite | 37101 sept. 2020 | 33329 juin 2020 | 24028 sept. 2010 | 43371 déc. 2019 | SAR Million | Quarterly | 2010 - 2020 |
Afrique du Sud | 229691.47 sept. 2020 | 198490.06 juin 2020 | 89068.6 mars 1993 | 278622.84 déc. 2018 | ZAR Million | Quarterly | 1993 - 2020 |
Corée du Sud | 12924.3 déc. 2020 | 13147.6 sept. 2020 | 113.95 juin 1960 | 15770.3 déc. 2018 | KRW Billion | Quarterly | 1960 - 2020 |
Turquie | 4095462 juin 2016 | 3875510 mars 2016 | 1498463 mars 1999 | 4175844 déc. 2015 | TRY THO | Quarterly | 1998 - 2016 |
Royaume-Uni | 16952 déc. 2020 | 16129 sept. 2020 | 10359 mars 1991 | 19767 déc. 2007 | GBP Million | Quarterly | 1990 - 2020 |
États-Unis | 497.8 sept. 2020 | 438.9 juin 2020 | 429.6 mars 2005 | 565.4 déc. 2018 | USD Billion | Quarterly | 2005 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explorer d'autres indicateurs
GDP
Prices
Business
Négoce
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Santé
Explorez d'autres pays
G20
Asie
Europe
Amerique du Nord
Pacifique
Moyen-Orient
Amerique du Sud
Afrique
Amérique Centrale
Caraïbes
Négociez avec un Courtier Réglementé
- Votre capital présente un risque