Coronavirus
Stay Safe, FollowGuidance
Publicité
Publicité
GDP From UtilitiesDans le monde entier
Économies des marchés émergents
Brésil
Dernier : 6944.03
UNITÉS DANS : BRL Million
Inde
Dernier : 756.51
UNITÉS DANS : INR Billion
GDP From Utilities Vue d'ensemble
Indicateur par pays
G20
Pays | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
Argentine | 12685.33 sept. 2020 | 11444.28 juin 2020 | 8556.64 déc. 2004 | 12868.77 mars 2018 | ARS Million | Quarterly | 2004 - 2020 |
Australie | 11611 déc. 2020 | 11713 sept. 2020 | 4004 déc. 1974 | 11713 sept. 2020 | AUD Million | Quarterly | 1974 - 2020 |
Brésil | 6944.03 déc. 2020 | 6888.16 sept. 2020 | 3667.91 sept. 2001 | 7043.14 mars 2019 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 41500 nov. 2020 | 42068 oct. 2020 | 31420 sept. 2001 | 44165 févr. 2019 | CAD Million | Monthly | 1997 - 2020 |
France | 11650 déc. 2020 | 11262 sept. 2020 | 658 mars 1950 | 15238 mars 2004 | EUR Million | Quarterly | 1950 - 2020 |
Inde | 756.51 déc. 2020 | 830.51 sept. 2020 | 463.02 juin 2011 | 830.51 sept. 2020 | INR Billion | Quarterly | 2011 - 2020 |
Indonésie | 38400.5 déc. 2020 | 38402.8 sept. 2020 | 14032.2 mars 2010 | 40094.3 déc. 2019 | IDR Billion | Quarterly | 2010 - 2020 |
Japon | 16498 déc. 2019 | 9761.2 déc. 2018 | 8641.9 déc. 2015 | 16498 déc. 2019 | JPY Billion | Yearly | 1994 - 2019 |
Mexique | 269816 déc. 2020 | 290966 sept. 2020 | 93738 mars 1993 | 319427 sept. 2019 | MXN Million | Quarterly | 1993 - 2020 |
Fédération de Russie | 450.9 sept. 2020 | 478.8 juin 2020 | 176.3 sept. 2003 | 665.9 déc. 2016 | RUB Billion | Quarterly | 2003 - 2020 |
Arabie saoudite | 14389 sept. 2020 | 8562 juin 2020 | 3141 mars 2010 | 15218 sept. 2018 | SAR Million | Quarterly | 2010 - 2020 |
Afrique du Sud | 63001.41 sept. 2020 | 56192.43 juin 2020 | 46746.92 mars 1993 | 70556.22 déc. 2007 | ZAR Million | Quarterly | 1993 - 2020 |
Corée du Sud | 12051.6 déc. 2020 | 11232.8 sept. 2020 | 10.3 mars 1960 | 12845.8 juin 2019 | KRW Billion | Quarterly | 1960 - 2020 |
Turquie | 587421 juin 2016 | 479733 mars 2016 | 204058 mars 1998 | 716688 déc. 2015 | TRY THO | Quarterly | 1998 - 2016 |
États-Unis | 296.3 sept. 2020 | 295.7 juin 2020 | 217.2 juin 2005 | 301.4 mars 2020 | USD Billion | Quarterly | 2005 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explorer d'autres indicateurs
GDP
Prices
Business
Négoce
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Santé
Explorez d'autres pays
G20
Asie
Europe
Amerique du Nord
Pacifique
Moyen-Orient
Amerique du Sud
Afrique
Amérique Centrale
Caraïbes
Négociez avec un Courtier Réglementé
- Votre capital présente un risque