Publicité
Publicité
Indicateur de recherche :
Choisir un pays 
Zone euro Pmi Composite
Dernière Version
janv. 31, 2023
Actuel
50.3
Unités En
Points
Précédente
49.3
Fréquence
Mensuel
Prochaine version
N/A
Délai de Sortie
N/A
Plus haut | Plus bas | Moyenne | Intervalle de Dates | Source |
60.2 juil. 2021 | 13.6 avr. 2020 | 51.87 Points | 2012-2023 | Markit Economics |
Dernières Mises à Jour
The S&P Global Eurozone Composite PMI stood at 50.3 in January 2023, slightly up from a preliminary estimate of 50.2 and compared with December's 49.3. The latest reading pointed to the first month of expansion in the bloc's private sector since June 2022, helped by a rebound in services activity and the weakest pace of contraction in manufacturing since last August. Total new orders fell for the seventh successive month, but the rate of decline was the softest over this period, while the rate of job creation ticked slightly higher to a three-month high. At the same time, backlogs of work decreased, particularly in the manufacturing sector. On the price front, input cost inflation continued its downward trend, easing to a 21-month low, although output prices increased at a slightly faster clip in January. Finally, business confidence improved to a nine-month high.
Zone euro Pmi Composite Historique
Dernières 12 lectures
Zone euro Affaires Indicateurs
Tous les indicateurs Zone euroIndicateur | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
Confiance Des Entreprises | 0.69 janv. 2023 | 0.57 déc. 2022 | -3.18 mai 2009 | 1.85 juil. 2021 | Points | Mensuel | 1985-2023 |
Employes | 164.48 sept. 2022 | 164.11 juin 2022 | 117.36 juin 1984 | 164.48 sept. 2022 | Million | Trimestriel | 1980-2022 |
Immatriculations | 765.9 déc. 2022 | 765.39 nov. 2022 | 199.77 avr. 2020 | 1,129.17 août 2018 | Thousand | Mensuel | 1990-2022 |
Indice Du Sentiment Économique Zew | 16.7 janv. 2023 | -23.6 déc. 2022 | -63.7 juil. 2008 | 89.9 janv. 2000 | Mensuel | 1999-2023 | |
Industrial Sentiment | 1.3 janv. 2023 | -0.6 déc. 2022 | -37.6 mars 2009 | 14.7 juil. 2021 | Mensuel | 1985-2023 | |
La Production Minière | -3.8 nov. 2022 | 0.3 oct. 2022 | -27.8 avr. 2009 | 42.3 sept. 1990 | % | Mensuel | 1990-2022 |
PMI Services | 50.8 janv. 2023 | 49.8 déc. 2022 | 12 avr. 2020 | 59.8 juil. 2021 | Points | Mensuel | 2007-2023 |
PMI manufacturier | 48.8 janv. 2023 | 47.8 déc. 2022 | 33.4 avr. 2020 | 63.4 juin 2021 | Points | Mensuel | 2007-2023 |
Pmi Composite | 50.3 janv. 2023 | 49.3 déc. 2022 | 13.6 avr. 2020 | 60.2 juil. 2021 | Points | Mensuel | 2012-2023 |
Production Industrielle | 2 nov. 2022 | 3.4 oct. 2022 | -28.1 avr. 2020 | 40.6 avr. 2021 | % | Mensuel | 1991-2022 |
Production Industrielle (Mensuel) | 1 nov. 2022 | -2 oct. 2022 | -19.2 avr. 2020 | 14.1 mai 2020 | % | Mensuel | 1990-2022 |
Production industrielle | 3.5 nov. 2022 | 4.7 oct. 2022 | -29.9 avr. 2020 | 44.2 avr. 2021 | % | Mensuel | 1992-2022 |
Services Sentiment | 10.7 janv. 2023 | 7.7 déc. 2022 | -43.5 mai 2020 | 35 juin 1998 | Mensuel | 1995-2023 | |
Utilisation De La Capacité | 81.4 déc. 2022 | 82.4 sept. 2022 | 69.6 sept. 2009 | 85.3 déc. 1989 | % | Trimestriel | 1985-2022 |
Variations des stocks | 64.44 sept. 2022 | 57.53 juin 2022 | -22.69 sept. 2020 | 64.44 sept. 2022 | EUR Billion | Trimestriel | 1995-2022 |
Pmi Composite à travers Europe
Pmi Composite vue globalePays | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
49.9 janv. 2023 | 49 déc. 2022 | 17.4 avr. 2020 | 62.4 juil. 2021 | Points | Mensuel | 2013-2023 | |
51.6 janv. 2023 | 49.9 déc. 2022 | 9.2 avr. 2020 | 62.4 juin 2021 | Points | Mensuel | 2018-2023 | |
49.1 janv. 2023 | 49.1 déc. 2022 | 11.1 avr. 2020 | 60.3 nov. 2017 | Points | Mensuel | 2012-2023 | |
49.7 janv. 2023 | 48 déc. 2022 | 13.9 avr. 2020 | 58.3 janv. 2017 | Points | Mensuel | 2013-2023 | |
51.2 janv. 2023 | 49.6 déc. 2022 | 10.9 avr. 2020 | 59.1 août 2021 | Points | Mensuel | 2013-2023 | |
48.5 janv. 2023 | 49 déc. 2022 | 13.8 avr. 2020 | 62.9 mai 2021 | Points | Mensuel | 2013-2023 | |
50.3 janv. 2023 | 49.3 déc. 2022 | 13.6 avr. 2020 | 60.2 juil. 2021 | Points | Mensuel | 2012-2023 |