Publicité
Publicité
Search Indicator:
Choisir un pays
Royaume-Uni Pmi Composite
Dernière Version
avr. 30, 2022
Actuel
58.2
Prévision
N/A
Précédente
60.9
Fréquence
Mensuel
Unités En
Points
Prochaine version
N/A
Délai de Sortie
N/A
Plus haut | Plus bas | Moyenne | Intervalle de Dates | Source |
62.9 mai 2021 | 13.8 avr. 2020 | 54.08 Points | 2013-2022 | Markit Economics |
Dernières Mises à Jour
The S&P Global/CIPS UK Composite PMI was revised higher to 58.2 in April of 2022 from a preliminary of 57.6, but remaining below 60.9 in March. The reading pointed to a sharp growth in private sector although it eased to a three-month low. Services slowed (58.9 vs 62.6) while manufacturing increased slightly faster (55.8 vs 55.2). Meanwhile, new order growth was the softest in the year-to-date as services new business rose at a much weaker pace. The slowdown reflected intense cost pressures and the war in Ukraine. In fact, input costs rose at the fastest pace in the history of the series which stretches back more than 24 years. Accordingly, output charges also increased at a record pace. Strong inflation was seen across both sectors, but was more pronounced in manufacturing. Companies continued to expand staffing levels rapidly in April, albeit at a softer pace. Finally, business confidence dropped to the lowest in a year-and-a-half.
Royaume-Uni Pmi Composite Historique
Dernières 12 lectures
Royaume-Uni Affaires Indicateurs
Tous les indicateurs Royaume-UniIndicateur | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
BRC Retail Sales Monitor YoY | -1.7 avr. 2022 | -0.4 mars 2022 | -4.9 nov. 2019 | 39.6 avr. 2021 | % | Mensuel | 1995-2022 |
Bankruptcies | 4,896 mars 2022 | 4,627 déc. 2021 | 924 juin 1979 | 6,950 déc. 2008 | Companies | Trimestriel | 1975-2022 |
Car Production | 76,900 mars 2022 | 61,657 févr. 2022 | 197 avr. 2020 | 185,157 mars 2000 | Units | Mensuel | 1977-2022 |
Changes In Inventories | 14,159 mars 2022 | 1,290 déc. 2021 | -9,585 mars 2009 | 14,159 mars 2022 | GBP Million | Trimestriel | 1955-2022 |
Commandes de l'industrie | 14 avr. 2022 | 26 mars 2022 | -79 oct. 1980 | 26 nov. 2021 | Net Balance | Mensuel | 1977-2022 |
Competitiveness Index | 81.2 déc. 2019 | 81.99 déc. 2018 | 5.18 déc. 2010 | 82.11 déc. 2017 | Points | Annuel | 2007-2019 |
Competitiveness Rank | 9 déc. 2019 | 8 déc. 2018 | 2 déc. 2007 | 13 déc. 2010 | Annuel | 2007-2019 | |
Confiance Des Entreprises | -34 juin 2022 | -9 mars 2022 | -87 juin 2020 | 55 sept. 1959 | Points | Trimestriel | 1958-2022 |
Corporate Profits | 139,210 mars 2022 | 128,935 déc. 2021 | 931 mars 1955 | 139,210 mars 2022 | GBP Million | Trimestriel | 1955-2022 |
Corruption Index | 78 déc. 2021 | 77 déc. 2020 | 74 déc. 2012 | 87 déc. 1998 | Points | Annuel | 1995-2021 |
Corruption Rank | 11 déc. 2021 | 11 déc. 2020 | 8 déc. 2017 | 20 déc. 2010 | Annuel | 1995-2021 | |
Ease of Doing Business | 8 déc. 2019 | 9 déc. 2018 | 5 déc. 2009 | 11 déc. 2012 | Annuel | 2008-2019 | |
Electricity Production | 69,773 déc. 2021 | 59,071 juin 2021 | 52,680 juin 2020 | 102,847 mars 2006 | Gigawatt-hour | Trimestriel | 1998-2021 |
Employed Persons | 32,485 nov. 2021 | 32,475 oct. 2021 | 23,630 avr. 1983 | 33,073 janv. 2020 | Thousand | Mensuel | 1971-2021 |
IP Addresses | 27,493,519 mars 2017 | 26,782,989 déc. 2016 | 13,305,856 sept. 2007 | 27,493,519 mars 2017 | IP | Trimestriel | 2007-2017 |
Immatriculations | 116,167 avr. 2022 | 243,479 mars 2022 | 4,321 avr. 2020 | 562,337 mars 2017 | Mensuel | 1962-2022 | |
Installations de pétrole brut | 5 mars 2022 | 5 févr. 2022 | 3 déc. 2017 | 32 janv. 1997 | Mensuel | 1995-2022 | |
Internet Speed | 16,920.86 mars 2017 | 16,337.23 déc. 2016 | 3,085.89 mars 2008 | 16,920.86 mars 2017 | KBps | Trimestriel | 2007-2017 |
L'Indice Économique Avancé | 0.8 mars 2022 | 1 févr. 2022 | -19.2 juin 2020 | 17.6 sept. 2020 | % | Mensuel | 1997-2022 |
Manufacturing Production | 1.9 mars 2022 | 3.6 févr. 2022 | -29.9 avr. 2020 | 41.8 avr. 2021 | % | Mensuel | 1969-2022 |
Manufacturing Production MoM | -0.2 mars 2022 | -0.4 févr. 2022 | -25.7 avr. 2020 | 12.6 juin 2020 | N/A | 1968-2022 | |
Mining Production | -1 mars 2022 | -3 févr. 2022 | -90.5 févr. 1972 | 851.3 févr. 1973 | % | Mensuel | 1969-2022 |
New Orders | 12,967 mars 2022 | 13,326 déc. 2021 | 5,806 juin 2020 | 25,109 déc. 1964 | GBP Million | Trimestriel | 1964-2022 |
PMI Services | 58.9 avr. 2022 | 62.6 mars 2022 | 13.4 avr. 2020 | 62.9 mai 2021 | Points | Mensuel | 2007-2022 |
PMI manufacturier | 55.8 avr. 2022 | 55.2 mars 2022 | 32.6 avr. 2020 | 65.6 mai 2021 | Points | Mensuel | 2008-2022 |
Pmi Composite | 58.2 avr. 2022 | 60.9 mars 2022 | 13.8 avr. 2020 | 62.9 mai 2021 | Points | Mensuel | 2013-2022 |
Private Investment | -0.5 mars 2022 | 1 déc. 2021 | -33.7 sept. 2005 | 60.7 juin 2005 | % | Trimestriel | 1967-2022 |
Production Industrielle | 0.7 mars 2022 | 1.6 févr. 2022 | -25.3 avr. 2020 | 29.8 avr. 2021 | % | Mensuel | 1969-2022 |
Production Industrielle (Mensuel) | -0.2 mars 2022 | -0.6 févr. 2022 | -20.7 avr. 2020 | 11.3 juin 2020 | % | Mensuel | 1968-2022 |
Small Business Sentiment | -31 juin 2022 | -5 mars 2022 | -84 juin 2020 | 40 juin 1983 | Trimestriel | 1978-2022 |
Pmi Composite à travers Europe
Pmi Composite vue globalePays | Dernier | Précédente | Min | Max | Unité | Fréquence | Éventail |
---|---|---|---|---|---|---|---|
54.3 avr. 2022 | 55.1 mars 2022 | 17.4 avr. 2020 | 62.4 juil. 2021 | Points | Mensuel | 2013-2022 | |
55.7 avr. 2022 | 53.1 mars 2022 | 9.2 avr. 2020 | 62.4 juin 2021 | Points | Mensuel | 2018-2022 | |
57.6 avr. 2022 | 56.3 mars 2022 | 11.1 avr. 2020 | 60.3 nov. 2017 | Points | Mensuel | 2012-2022 | |
44.4 avr. 2022 | 37.7 mars 2022 | 13.9 avr. 2020 | 58.3 janv. 2017 | Points | Mensuel | 2013-2022 | |
54.5 avr. 2022 | 52.1 mars 2022 | 10.9 avr. 2020 | 59.1 août 2021 | Points | Mensuel | 2013-2022 | |
58.2 avr. 2022 | 60.9 mars 2022 | 13.8 avr. 2020 | 62.9 mai 2021 | Points | Mensuel | 2013-2022 | |
55.8 avr. 2022 | 54.9 mars 2022 | 13.6 avr. 2020 | 60.2 juil. 2021 | Points | Mensuel | 2012-2022 |